Which super funds hold BETR ENTERTAINMENT LTD.?
As at 31 December 2025, 13 Australian super investment options in our dataset held BETR ENTERTAINMENT LTD., the largest weighting being 0.01% in Lifecycle High Growth Pool (Accumulation) (Australian Retirement Trust).
Options holding it
13
Largest weighting
0.01%
Lifecycle High Growth Pool (Accumulation) · Australian Retirement Trust
Australian super investment options disclosing a holding in BETR ENTERTAINMENT LTD.. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.01% | $4,219,190 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.01% | $1,618,371 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.00% | $1,290,718 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.00% | $1,109,981 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.00% | $791,468 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.00% | $517,913 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.00% | $341,356 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.00% | $237,702 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.00% | $204,243 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.01% | $133,947 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.00% | $102,733 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.00% | $102,244 | 31 December 2025 |
| AustralianSuper | Accumulation | Member Direct (Accumulation) | 0.00% | $5,035 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.