Which super funds hold ESSILORLUXOTTICA SA?
As at 31 December 2025, 71 Australian super investment options in our dataset held ESSILORLUXOTTICA SA, the largest weighting being 0.12% in International Shares (Accumulation) (AustralianSuper).
Options holding it
71
Largest weighting
0.12%
International Shares (Accumulation) · AustralianSuper
Australian super investment options disclosing a holding in ESSILORLUXOTTICA SA. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.04% | $104,068,379 | 31 December 2025 |
| Aware Super | Accumulation | High Growth (Accumulation) | 0.05% | $52,657,611 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.05% | $23,367,640 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.02% | $14,261,893 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.04% | $13,782,078 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.12% | $12,233,364 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.05% | $12,017,825 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.03% | $8,262,123 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.10% | $6,073,419 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.10% | $5,531,415 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.02% | $5,470,490 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.02% | $4,651,044 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced (Income) | 0.02% | $4,626,806 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.02% | $3,999,768 | 31 December 2025 |
| CareSuper | Accumulation | Balanced (Accumulation) | 0.01% | $3,512,310 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.11% | $3,296,780 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.01% | $2,976,907 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.03% | $2,856,866 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.04% | $2,545,536 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.03% | $2,356,424 | 31 December 2025 |
| AustralianSuper | Accumulation | Socially Aware (Accumulation) | 0.06% | $1,961,756 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.01% | $1,947,997 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.12% | $1,821,893 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.04% | $1,624,895 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.05% | $1,581,293 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.02% | $1,230,062 | 31 December 2025 |
| Aware Super | Retirement | Conservative (Income) | 0.01% | $1,041,420 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.04% | $1,025,935 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.10% | $1,008,456 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.02% | $985,574 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.01% | $941,437 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.02% | $907,840 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Socially Conscious Balanced (Accumulation) | 0.10% | $905,613 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.10% | $830,749 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.05% | $821,442 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.01% | $808,921 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.06% | $782,317 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.05% | $759,833 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.04% | $738,997 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.11% | $727,401 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Socially Conscious (Accumulation) | 0.02% | $661,313 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.04% | $600,245 | 31 December 2025 |
| AustralianSuper | Retirement | Socially Aware (Income) | 0.06% | $528,578 | 31 December 2025 |
| CareSuper | Accumulation | Growth (Accumulation) | 0.01% | $506,336 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.02% | $452,776 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.02% | $404,252 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.01% | $371,493 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.01% | $369,722 | 31 December 2025 |
| Aware Super | Retirement | Defensive (Income) | 0.01% | $367,238 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.01% | $339,872 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Socially Conscious (Income) | 0.02% | $333,084 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Socially Conscious Balanced (Income) | 0.10% | $318,919 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Socially Conscious (Accumulation) | 0.03% | $315,029 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.05% | $299,518 | 31 December 2025 |
| CareSuper | Accumulation | Overseas Shares (Accumulation) | 0.03% | $273,383 | 31 December 2025 |
| CareSuper | Retirement | Balanced (Income) | 0.01% | $212,875 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.04% | $142,791 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.05% | $100,428 | 31 December 2025 |
| CareSuper | Accumulation | Conservative Balanced (Accumulation) | 0.01% | $61,267 | 31 December 2025 |
| CareSuper | Retirement | Conservative Balanced (Income) | 0.01% | $60,220 | 31 December 2025 |
| Aware Super | Retirement | Conservative Socially Conscious (Income) | 0.01% | $37,011 | 31 December 2025 |
| CareSuper | Accumulation | Capital Stable (Accumulation) | 0.00% | $33,338 | 31 December 2025 |
| CareSuper | Retirement | Growth (Income) | 0.01% | $31,975 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.02% | $27,870 | 31 December 2025 |
| CareSuper | Retirement | Overseas Shares (Income) | 0.03% | $27,597 | 31 December 2025 |
| CareSuper | Retirement | Capital Stable (Income) | 0.00% | $24,335 | 31 December 2025 |
| CareSuper | Accumulation | Alternative Growth (Accumulation) | 0.01% | $10,784 | 31 December 2025 |
| CareSuper | Defined benefit | LCC HCC (Defined Benefit) | 0.01% | $5,765 | 31 December 2025 |
| CareSuper | Retirement | Long Term Pension (Income) | 0.00% | $4,314 | 31 December 2025 |
| CareSuper | Defined benefit | Quadrant (Defined Benefit) | 0.01% | $2,579 | 31 December 2025 |
| CareSuper | Retirement | Alternative Growth (Income) | 0.01% | $1,295 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.