Which super funds hold INFOSYS LTD.?
As at 31 December 2025, 59 Australian super investment options in our dataset held INFOSYS LTD., the largest weighting being 0.06% in International Shares Hedged Index (Accumulation) (Australian Retirement Trust).
Options holding it
59
Largest weighting
0.06%
International Shares Hedged Index (Accumulation) · Australian Retirement Trust
Australian super investment options disclosing a holding in INFOSYS LTD.. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| Aware Super | Accumulation | High Growth (Accumulation) | 0.05% | $51,947,098 | 31 December 2025 |
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.01% | $31,359,277 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.05% | $11,886,759 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.01% | $9,259,601 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.04% | $8,172,016 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.01% | $7,041,450 | 31 December 2025 |
| CareSuper | Accumulation | Balanced (Accumulation) | 0.01% | $6,268,205 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.01% | $4,153,000 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.04% | $3,686,321 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.01% | $3,551,742 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.06% | $3,417,227 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced (Income) | 0.02% | $3,166,669 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.06% | $3,112,267 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.01% | $3,025,377 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.01% | $2,601,739 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.04% | $2,517,774 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.01% | $1,935,870 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.01% | $1,266,774 | 31 December 2025 |
| CareSuper | Accumulation | Growth (Accumulation) | 0.02% | $1,123,823 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.02% | $941,508 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.01% | $860,869 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.05% | $812,484 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.01% | $800,121 | 31 December 2025 |
| Aware Super | Retirement | Conservative (Income) | 0.01% | $712,766 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.01% | $710,069 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.01% | $612,314 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.02% | $577,245 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.06% | $567,411 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.04% | $548,997 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.01% | $526,125 | 31 December 2025 |
| CareSuper | Accumulation | Overseas Shares (Accumulation) | 0.05% | $506,387 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.01% | $476,496 | 31 December 2025 |
| CareSuper | Retirement | Balanced (Income) | 0.02% | $470,819 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.06% | $467,423 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.02% | $428,195 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.03% | $427,522 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.02% | $399,843 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.02% | $337,730 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.01% | $336,166 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.01% | $296,986 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.01% | $293,967 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.01% | $273,563 | 31 December 2025 |
| Aware Super | Retirement | Defensive (Income) | 0.01% | $251,344 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.00% | $241,626 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.00% | $240,474 | 31 December 2025 |
| CareSuper | Accumulation | Sustainable Balanced (Accumulation) | 0.04% | $208,419 | 31 December 2025 |
| CareSuper | Accumulation | Conservative Balanced (Accumulation) | 0.01% | $135,772 | 31 December 2025 |
| CareSuper | Retirement | Conservative Balanced (Income) | 0.01% | $134,579 | 31 December 2025 |
| CareSuper | Retirement | Sustainable Balanced (Income) | 0.03% | $79,297 | 31 December 2025 |
| CareSuper | Accumulation | Capital Stable (Accumulation) | 0.01% | $75,804 | 31 December 2025 |
| CareSuper | Retirement | Growth (Income) | 0.02% | $71,736 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.03% | $56,506 | 31 December 2025 |
| CareSuper | Retirement | Capital Stable (Income) | 0.01% | $52,672 | 31 December 2025 |
| CareSuper | Retirement | Overseas Shares (Income) | 0.05% | $51,424 | 31 December 2025 |
| CareSuper | Accumulation | Alternative Growth (Accumulation) | 0.02% | $23,832 | 31 December 2025 |
| CareSuper | Defined benefit | LCC HCC (Defined Benefit) | 0.01% | $12,793 | 31 December 2025 |
| CareSuper | Retirement | Long Term Pension (Income) | 0.01% | $7,779 | 31 December 2025 |
| CareSuper | Defined benefit | Quadrant (Defined Benefit) | 0.01% | $5,720 | 31 December 2025 |
| CareSuper | Retirement | Alternative Growth (Income) | 0.01% | $2,405 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.