Which super funds hold INTESA SANPAOLO SPA?
As at 31 December 2025, 73 Australian super investment options in our dataset held INTESA SANPAOLO SPA, the largest weighting being 0.13% in Overseas Shares (Accumulation) (CareSuper).
Options holding it
73
Largest weighting
0.13%
Overseas Shares (Accumulation) · CareSuper
Australian super investment options disclosing a holding in INTESA SANPAOLO SPA. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| Aware Super | Accumulation | High Growth (Accumulation) | 0.03% | $30,134,188 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.03% | $20,920,151 | 31 December 2025 |
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.01% | $19,651,693 | 31 December 2025 |
| CareSuper | Accumulation | Balanced (Accumulation) | 0.04% | $16,669,961 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.03% | $8,024,424 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.03% | $6,864,145 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.02% | $6,834,604 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.10% | $6,243,931 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.02% | $5,877,568 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.10% | $5,686,710 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.02% | $4,719,024 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.02% | $4,371,827 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.12% | $3,499,677 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.01% | $3,219,547 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.02% | $2,860,792 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.01% | $2,604,206 | 31 December 2025 |
| CareSuper | Accumulation | Growth (Accumulation) | 0.05% | $2,403,029 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.02% | $1,807,547 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.04% | $1,775,504 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.02% | $1,578,593 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.02% | $1,453,917 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.02% | $1,383,092 | 31 December 2025 |
| CareSuper | Accumulation | Overseas Shares (Accumulation) | 0.13% | $1,297,452 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.02% | $1,188,409 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.04% | $1,054,738 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.10% | $1,036,768 | 31 December 2025 |
| AustralianSuper | Accumulation | Socially Aware (Accumulation) | 0.03% | $1,021,885 | 31 December 2025 |
| CareSuper | Retirement | Balanced (Income) | 0.03% | $1,010,289 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.10% | $854,072 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.06% | $826,589 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.04% | $807,494 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.05% | $781,166 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.12% | $772,168 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.00% | $753,226 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.03% | $664,158 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $622,678 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.04% | $617,097 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Socially Conscious (Accumulation) | 0.02% | $587,131 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.01% | $545,798 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.01% | $543,196 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.03% | $469,178 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.01% | $464,093 | 31 December 2025 |
| CareSuper | Accumulation | Sustainable Balanced (Accumulation) | 0.08% | $450,738 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.01% | $427,088 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.05% | $316,453 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Socially Conscious (Income) | 0.01% | $295,721 | 31 December 2025 |
| CareSuper | Accumulation | Conservative Balanced (Accumulation) | 0.03% | $290,768 | 31 December 2025 |
| CareSuper | Retirement | Conservative Balanced (Income) | 0.03% | $285,800 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Socially Conscious (Accumulation) | 0.02% | $279,692 | 31 December 2025 |
| AustralianSuper | Retirement | Socially Aware (Income) | 0.03% | $275,756 | 31 December 2025 |
| AustralianSuper | Accumulation | Diversified Fixed Interest (Accumulation) | 0.02% | $257,510 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.02% | $235,097 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.01% | $230,893 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.01% | $217,747 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.01% | $194,123 | 31 December 2025 |
| CareSuper | Retirement | Sustainable Balanced (Income) | 0.07% | $171,491 | 31 December 2025 |
| CareSuper | Accumulation | Capital Stable (Accumulation) | 0.02% | $158,219 | 31 December 2025 |
| CareSuper | Retirement | Growth (Income) | 0.05% | $151,752 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.04% | $150,884 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced (Income) | 0.00% | $147,388 | 31 December 2025 |
| CareSuper | Retirement | Overseas Shares (Income) | 0.13% | $130,973 | 31 December 2025 |
| AustralianSuper | Retirement | Diversified Fixed Interest (Income) | 0.02% | $121,804 | 31 December 2025 |
| CareSuper | Retirement | Capital Stable (Income) | 0.01% | $115,491 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.05% | $103,248 | 31 December 2025 |
| CareSuper | Accumulation | Alternative Growth (Accumulation) | 0.03% | $51,180 | 31 December 2025 |
| Aware Super | Retirement | Conservative (Income) | 0.00% | $33,175 | 31 December 2025 |
| Aware Super | Retirement | Conservative Socially Conscious (Income) | 0.01% | $32,859 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.03% | $29,444 | 31 December 2025 |
| CareSuper | Defined benefit | LCC HCC (Defined Benefit) | 0.03% | $27,361 | 31 December 2025 |
| CareSuper | Retirement | Long Term Pension (Income) | 0.02% | $20,472 | 31 December 2025 |
| CareSuper | Defined benefit | Quadrant (Defined Benefit) | 0.03% | $12,240 | 31 December 2025 |
| Aware Super | Retirement | Defensive (Income) | 0.00% | $11,698 | 31 December 2025 |
| CareSuper | Retirement | Alternative Growth (Income) | 0.03% | $6,147 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.