Which super funds hold KASIKORNBANK PCL?
As at 31 December 2025, 59 Australian super investment options in our dataset held KASIKORNBANK PCL, the largest weighting being 0.09% in International Shares (Accumulation) (AustralianSuper).
Options holding it
59
Largest weighting
0.09%
International Shares (Accumulation) · AustralianSuper
Australian super investment options disclosing a holding in KASIKORNBANK PCL. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.03% | $81,484,589 | 31 December 2025 |
| Aware Super | Accumulation | High Growth (Accumulation) | 0.02% | $24,324,168 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.04% | $18,296,648 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.03% | $10,791,241 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.09% | $9,578,612 | 31 December 2025 |
| CareSuper | Accumulation | Balanced (Accumulation) | 0.02% | $6,983,661 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.02% | $5,565,961 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.00% | $4,397,346 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.02% | $3,826,537 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced (Income) | 0.01% | $2,572,993 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.03% | $2,236,900 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.03% | $1,845,059 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.00% | $1,686,708 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.00% | $1,436,350 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.09% | $1,426,525 | 31 December 2025 |
| CareSuper | Accumulation | Growth (Accumulation) | 0.03% | $1,252,104 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.04% | $1,238,138 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.00% | $1,235,220 | 31 December 2025 |
| AustralianSuper | Accumulation | Socially Aware (Accumulation) | 0.04% | $1,210,619 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.02% | $1,178,945 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.00% | $918,241 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.02% | $771,695 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.01% | $757,101 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.02% | $710,831 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.01% | $689,535 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.00% | $600,870 | 31 December 2025 |
| Aware Super | Retirement | Conservative (Income) | 0.01% | $579,140 | 31 December 2025 |
| CareSuper | Accumulation | Overseas Shares (Accumulation) | 0.06% | $564,190 | 31 December 2025 |
| CareSuper | Retirement | Balanced (Income) | 0.02% | $524,562 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.02% | $380,444 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.00% | $379,872 | 31 December 2025 |
| AustralianSuper | Retirement | Socially Aware (Income) | 0.04% | $326,191 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.00% | $290,603 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.00% | $249,698 | 31 December 2025 |
| CareSuper | Accumulation | Sustainable Balanced (Accumulation) | 0.04% | $208,292 | 31 December 2025 |
| Aware Super | Retirement | Defensive (Income) | 0.01% | $204,223 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.01% | $187,226 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.01% | $157,410 | 31 December 2025 |
| CareSuper | Accumulation | Conservative Balanced (Accumulation) | 0.01% | $151,270 | 31 December 2025 |
| CareSuper | Retirement | Conservative Balanced (Income) | 0.01% | $149,940 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.00% | $139,603 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.01% | $127,891 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.01% | $125,712 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.00% | $114,684 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.00% | $114,137 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.01% | $103,560 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.01% | $94,719 | 31 December 2025 |
| CareSuper | Accumulation | Capital Stable (Accumulation) | 0.01% | $84,457 | 31 December 2025 |
| CareSuper | Retirement | Growth (Income) | 0.02% | $79,925 | 31 December 2025 |
| CareSuper | Retirement | Sustainable Balanced (Income) | 0.03% | $79,248 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.01% | $74,825 | 31 December 2025 |
| CareSuper | Retirement | Capital Stable (Income) | 0.01% | $58,685 | 31 December 2025 |
| CareSuper | Retirement | Overseas Shares (Income) | 0.06% | $57,293 | 31 December 2025 |
| CareSuper | Accumulation | Alternative Growth (Accumulation) | 0.02% | $26,553 | 31 December 2025 |
| CareSuper | Defined benefit | LCC HCC (Defined Benefit) | 0.01% | $14,253 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.01% | $12,519 | 31 December 2025 |
| CareSuper | Retirement | Long Term Pension (Income) | 0.01% | $8,667 | 31 December 2025 |
| CareSuper | Defined benefit | Quadrant (Defined Benefit) | 0.01% | $6,373 | 31 December 2025 |
| CareSuper | Retirement | Alternative Growth (Income) | 0.01% | $2,679 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.