Which super funds hold MAKITA CORP.?
As at 31 December 2025, 60 Australian super investment options in our dataset held MAKITA CORP., the largest weighting being 0.01% in High Growth (Accumulation) (Aware Super).
Options holding it
60
Largest weighting
0.01%
High Growth (Accumulation) · Aware Super
Funds & options holding MAKITA CORP.
Australian super investment options disclosing a holding in MAKITA CORP.. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| Aware Super | Accumulation | High Growth (Accumulation) | 0.01% | $12,263,197 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.01% | $2,804,236 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.00% | $2,309,655 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.01% | $1,927,882 | 31 December 2025 |
| CareSuper | Accumulation | Balanced (Accumulation) | 0.00% | $1,543,064 | 31 December 2025 |
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.00% | $1,095,933 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.00% | $885,924 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.00% | $754,493 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.00% | $648,843 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.01% | $593,974 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.01% | $529,963 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.01% | $482,668 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.00% | $482,463 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.01% | $345,699 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.00% | $315,709 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.00% | $246,082 | 31 December 2025 |
| CareSuper | Accumulation | Growth (Accumulation) | 0.00% | $222,449 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.00% | $199,541 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.01% | $191,675 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.00% | $152,664 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.00% | $145,138 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.00% | $131,175 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.00% | $128,828 | 31 December 2025 |
| CareSuper | Accumulation | Overseas Shares (Accumulation) | 0.01% | $120,105 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.00% | $94,328 | 31 December 2025 |
| CareSuper | Retirement | Balanced (Income) | 0.00% | $93,523 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.00% | $89,522 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.01% | $87,997 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.00% | $79,306 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.01% | $76,275 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.01% | $73,816 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.00% | $73,325 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.01% | $72,491 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.00% | $66,303 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.00% | $65,418 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.00% | $60,246 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.00% | $59,959 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.00% | $52,377 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.00% | $30,085 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.00% | $29,752 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.00% | $28,231 | 31 December 2025 |
| CareSuper | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $26,916 | 31 December 2025 |
| CareSuper | Retirement | Conservative Balanced (Income) | 0.00% | $26,457 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $24,815 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.00% | $19,186 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.00% | $16,652 | 31 December 2025 |
| CareSuper | Accumulation | Capital Stable (Accumulation) | 0.00% | $14,646 | 31 December 2025 |
| CareSuper | Retirement | Growth (Income) | 0.00% | $14,048 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.00% | $13,500 | 31 December 2025 |
| CareSuper | Retirement | Overseas Shares (Income) | 0.01% | $12,124 | 31 December 2025 |
| CareSuper | Retirement | Capital Stable (Income) | 0.00% | $10,691 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.00% | $10,379 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.00% | $9,560 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.00% | $8,763 | 31 December 2025 |
| CareSuper | Accumulation | Alternative Growth (Accumulation) | 0.00% | $4,738 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.00% | $2,623 | 31 December 2025 |
| CareSuper | Defined benefit | LCC HCC (Defined Benefit) | 0.00% | $2,533 | 31 December 2025 |
| CareSuper | Retirement | Long Term Pension (Income) | 0.00% | $1,895 | 31 December 2025 |
| CareSuper | Defined benefit | Quadrant (Defined Benefit) | 0.00% | $1,133 | 31 December 2025 |
| CareSuper | Retirement | Alternative Growth (Income) | 0.00% | $569 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.