Which super funds hold MEDIATEK, INC.?
As at 31 December 2025, 54 Australian super investment options in our dataset held MEDIATEK, INC., the largest weighting being 0.16% in Overseas Shares (Accumulation) (CareSuper).
Options holding it
54
Largest weighting
0.16%
Overseas Shares (Accumulation) · CareSuper
Funds & options holding MEDIATEK, INC.
Australian super investment options disclosing a holding in MEDIATEK, INC.. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| Aware Super | Accumulation | High Growth (Accumulation) | 0.03% | $27,916,270 | 31 December 2025 |
| CareSuper | Accumulation | Balanced (Accumulation) | 0.04% | $19,206,312 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.02% | $12,863,023 | 31 December 2025 |
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.00% | $11,652,641 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.02% | $6,387,920 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.02% | $4,933,921 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.02% | $4,391,626 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.01% | $4,202,465 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.07% | $4,132,305 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.07% | $3,763,530 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.01% | $3,614,000 | 31 December 2025 |
| CareSuper | Accumulation | Growth (Accumulation) | 0.07% | $3,364,674 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.01% | $2,688,445 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.01% | $2,616,498 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.01% | $1,759,237 | 31 December 2025 |
| CareSuper | Accumulation | Overseas Shares (Accumulation) | 0.16% | $1,545,060 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.00% | $1,543,193 | 31 December 2025 |
| CareSuper | Retirement | Balanced (Income) | 0.05% | $1,410,090 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.01% | $1,369,782 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.02% | $1,353,046 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.03% | $1,266,649 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.01% | $1,111,426 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.01% | $850,473 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.01% | $730,760 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.03% | $698,038 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.07% | $686,145 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.03% | $576,068 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.07% | $565,235 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.03% | $516,984 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.03% | $436,627 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.03% | $408,402 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.02% | $408,365 | 31 December 2025 |
| CareSuper | Accumulation | Conservative Balanced (Accumulation) | 0.04% | $406,555 | 31 December 2025 |
| CareSuper | Retirement | Conservative Balanced (Income) | 0.04% | $402,657 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.01% | $335,612 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.01% | $334,013 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.00% | $319,886 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $263,851 | 31 December 2025 |
| CareSuper | Accumulation | Capital Stable (Accumulation) | 0.02% | $226,432 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.01% | $214,876 | 31 December 2025 |
| CareSuper | Retirement | Growth (Income) | 0.06% | $214,554 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.01% | $203,999 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.01% | $180,654 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.01% | $177,059 | 31 December 2025 |
| CareSuper | Retirement | Capital Stable (Income) | 0.02% | $158,085 | 31 December 2025 |
| CareSuper | Retirement | Overseas Shares (Income) | 0.16% | $156,795 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.00% | $110,356 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.00% | $101,652 | 31 December 2025 |
| CareSuper | Accumulation | Alternative Growth (Accumulation) | 0.05% | $71,383 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.03% | $68,331 | 31 December 2025 |
| CareSuper | Defined benefit | LCC HCC (Defined Benefit) | 0.04% | $38,303 | 31 December 2025 |
| CareSuper | Retirement | Long Term Pension (Income) | 0.03% | $23,807 | 31 December 2025 |
| CareSuper | Defined benefit | Quadrant (Defined Benefit) | 0.04% | $17,126 | 31 December 2025 |
| CareSuper | Retirement | Alternative Growth (Income) | 0.03% | $7,335 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.