Which super funds hold MEDTRONIC PLC?
As at 31 December 2025, 71 Australian super investment options in our dataset held MEDTRONIC PLC, the largest weighting being 0.15% in International Shares (Accumulation) (Aware Super).
Options holding it
71
Largest weighting
0.15%
International Shares (Accumulation) · Aware Super
Australian super investment options disclosing a holding in MEDTRONIC PLC. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.04% | $103,694,407 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.04% | $27,633,159 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.05% | $23,283,668 | 31 December 2025 |
| Aware Super | Accumulation | High Growth (Accumulation) | 0.02% | $22,522,107 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.04% | $13,732,552 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.12% | $12,189,403 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.04% | $10,599,358 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.03% | $9,027,802 | 31 December 2025 |
| CareSuper | Accumulation | Balanced (Accumulation) | 0.02% | $8,608,636 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.14% | $8,476,479 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.03% | $7,763,656 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.14% | $7,720,021 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.03% | $5,774,979 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.02% | $5,110,398 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced (Income) | 0.03% | $5,028,629 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.15% | $4,314,931 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.03% | $3,778,973 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.01% | $3,513,343 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.03% | $2,846,600 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.03% | $2,387,583 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.03% | $2,347,957 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.05% | $2,141,452 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.02% | $1,826,953 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.12% | $1,815,346 | 31 December 2025 |
| AustralianSuper | Accumulation | Socially Aware (Accumulation) | 0.05% | $1,588,656 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.05% | $1,575,610 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.02% | $1,569,791 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.06% | $1,431,865 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.14% | $1,407,470 | 31 December 2025 |
| CareSuper | Accumulation | Growth (Accumulation) | 0.03% | $1,240,916 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.14% | $1,159,450 | 31 December 2025 |
| Aware Super | Retirement | Conservative (Income) | 0.02% | $1,131,864 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.02% | $1,082,450 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.07% | $1,060,475 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.08% | $1,021,378 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.02% | $982,032 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Socially Conscious (Accumulation) | 0.03% | $976,156 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.05% | $973,926 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.15% | $952,046 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.02% | $904,578 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.04% | $877,277 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.06% | $837,743 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.01% | $720,953 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.01% | $717,517 | 31 December 2025 |
| CareSuper | Accumulation | Overseas Shares (Accumulation) | 0.07% | $670,000 | 31 December 2025 |
| CareSuper | Retirement | Balanced (Income) | 0.02% | $521,710 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Socially Conscious (Income) | 0.02% | $491,661 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Socially Conscious (Accumulation) | 0.04% | $465,011 | 31 December 2025 |
| AustralianSuper | Retirement | Socially Aware (Income) | 0.05% | $428,050 | 31 December 2025 |
| CareSuper | Accumulation | Sustainable Balanced (Accumulation) | 0.07% | $410,070 | 31 December 2025 |
| Aware Super | Retirement | Defensive (Income) | 0.01% | $399,132 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.07% | $391,035 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.02% | $349,306 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.05% | $186,433 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.01% | $171,902 | 31 December 2025 |
| CareSuper | Retirement | Sustainable Balanced (Income) | 0.07% | $156,019 | 31 December 2025 |
| CareSuper | Accumulation | Conservative Balanced (Accumulation) | 0.01% | $150,151 | 31 December 2025 |
| CareSuper | Retirement | Conservative Balanced (Income) | 0.01% | $147,586 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.01% | $144,526 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.07% | $140,165 | 31 December 2025 |
| CareSuper | Accumulation | Capital Stable (Accumulation) | 0.01% | $81,704 | 31 December 2025 |
| CareSuper | Retirement | Growth (Income) | 0.02% | $78,364 | 31 December 2025 |
| CareSuper | Retirement | Overseas Shares (Income) | 0.07% | $67,634 | 31 December 2025 |
| CareSuper | Retirement | Capital Stable (Income) | 0.01% | $59,639 | 31 December 2025 |
| Aware Super | Retirement | Conservative Socially Conscious (Income) | 0.01% | $54,632 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.03% | $36,385 | 31 December 2025 |
| CareSuper | Accumulation | Alternative Growth (Accumulation) | 0.02% | $26,429 | 31 December 2025 |
| CareSuper | Defined benefit | LCC HCC (Defined Benefit) | 0.01% | $14,129 | 31 December 2025 |
| CareSuper | Retirement | Long Term Pension (Income) | 0.01% | $10,572 | 31 December 2025 |
| CareSuper | Defined benefit | Quadrant (Defined Benefit) | 0.01% | $6,321 | 31 December 2025 |
| CareSuper | Retirement | Alternative Growth (Income) | 0.01% | $3,174 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.