Which super funds hold PROCTER & GAMBLE CO.?
As at 31 December 2025, 71 Australian super investment options in our dataset held PROCTER & GAMBLE CO., the largest weighting being 0.41% in International Shares (Accumulation) (Aware Super).
Options holding it
71
Largest weighting
0.41%
International Shares (Accumulation) · Aware Super
Australian super investment options disclosing a holding in PROCTER & GAMBLE CO.. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.06% | $160,049,094 | 31 December 2025 |
| Aware Super | Accumulation | High Growth (Accumulation) | 0.13% | $124,732,189 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.08% | $58,492,808 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.08% | $35,937,617 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.11% | $28,435,404 | 31 December 2025 |
| CareSuper | Accumulation | Balanced (Accumulation) | 0.05% | $24,476,281 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.08% | $22,436,314 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.35% | $21,460,305 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.06% | $21,195,767 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.08% | $19,549,029 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.36% | $19,545,144 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.07% | $19,097,974 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.18% | $18,813,964 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced (Income) | 0.09% | $17,324,198 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.07% | $16,423,719 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.06% | $12,220,176 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.41% | $11,908,814 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.06% | $7,996,516 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.10% | $6,022,998 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.14% | $5,865,313 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.07% | $5,050,841 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.05% | $4,393,639 | 31 December 2025 |
| Aware Super | Retirement | Conservative (Income) | 0.05% | $3,899,399 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.05% | $3,865,270 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.15% | $3,625,121 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.05% | $3,623,998 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.35% | $3,563,358 | 31 December 2025 |
| CareSuper | Accumulation | Growth (Accumulation) | 0.08% | $3,528,510 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.05% | $3,321,196 | 31 December 2025 |
| AustralianSuper | Accumulation | Socially Aware (Accumulation) | 0.09% | $3,101,763 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.36% | $2,935,435 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.22% | $2,811,464 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.18% | $2,801,930 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.18% | $2,684,856 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.13% | $2,667,526 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.41% | $2,627,559 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.08% | $2,431,905 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.15% | $2,120,954 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Socially Conscious (Accumulation) | 0.07% | $1,992,404 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.12% | $1,943,618 | 31 December 2025 |
| CareSuper | Accumulation | Overseas Shares (Accumulation) | 0.20% | $1,905,125 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.08% | $1,856,986 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.02% | $1,525,278 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.02% | $1,518,008 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.03% | $1,515,736 | 31 December 2025 |
| CareSuper | Retirement | Balanced (Income) | 0.05% | $1,483,468 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.03% | $1,396,188 | 31 December 2025 |
| Aware Super | Retirement | Defensive (Income) | 0.03% | $1,375,053 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Socially Conscious Balanced (Accumulation) | 0.15% | $1,332,128 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.19% | $1,076,344 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Socially Conscious (Income) | 0.05% | $1,003,515 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.05% | $956,500 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Socially Conscious (Accumulation) | 0.08% | $949,121 | 31 December 2025 |
| AustralianSuper | Retirement | Socially Aware (Income) | 0.09% | $835,743 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.03% | $804,172 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.13% | $513,204 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Socially Conscious Balanced (Income) | 0.15% | $469,120 | 31 December 2025 |
| CareSuper | Accumulation | Conservative Balanced (Accumulation) | 0.04% | $426,951 | 31 December 2025 |
| CareSuper | Retirement | Conservative Balanced (Income) | 0.04% | $419,657 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.18% | $354,862 | 31 December 2025 |
| CareSuper | Accumulation | Capital Stable (Accumulation) | 0.02% | $232,322 | 31 December 2025 |
| CareSuper | Retirement | Growth (Income) | 0.07% | $222,826 | 31 December 2025 |
| CareSuper | Retirement | Overseas Shares (Income) | 0.20% | $192,315 | 31 December 2025 |
| CareSuper | Retirement | Capital Stable (Income) | 0.02% | $169,583 | 31 December 2025 |
| Aware Super | Retirement | Conservative Socially Conscious (Income) | 0.03% | $111,507 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.09% | $100,147 | 31 December 2025 |
| CareSuper | Accumulation | Alternative Growth (Accumulation) | 0.05% | $75,151 | 31 December 2025 |
| CareSuper | Defined benefit | LCC HCC (Defined Benefit) | 0.04% | $40,176 | 31 December 2025 |
| CareSuper | Retirement | Long Term Pension (Income) | 0.03% | $30,060 | 31 December 2025 |
| CareSuper | Defined benefit | Quadrant (Defined Benefit) | 0.04% | $17,973 | 31 December 2025 |
| CareSuper | Retirement | Alternative Growth (Income) | 0.04% | $9,026 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.