Which super funds hold TAPESTRY, INC.?
As at 31 December 2025, 66 Australian super investment options in our dataset held TAPESTRY, INC., the largest weighting being 0.12% in Overseas Shares (Accumulation) (CareSuper).
Options holding it
66
Largest weighting
0.12%
Overseas Shares (Accumulation) · CareSuper
Funds & options holding TAPESTRY, INC.
Australian super investment options disclosing a holding in TAPESTRY, INC.. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| CareSuper | Accumulation | Balanced (Accumulation) | 0.03% | $15,269,608 | 31 December 2025 |
| Aware Super | Accumulation | High Growth (Accumulation) | 0.01% | $10,624,474 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle High Growth Pool (Accumulation) | 0.01% | $7,675,227 | 31 December 2025 |
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.00% | $5,473,776 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth (Accumulation) | 0.01% | $2,944,016 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Socially Conscious (Accumulation) | 0.10% | $2,745,597 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Lifecycle Balanced Pool (Accumulation) | 0.01% | $2,507,280 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.01% | $2,375,128 | 31 December 2025 |
| CareSuper | Accumulation | Growth (Accumulation) | 0.05% | $2,201,246 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced (Accumulation) | 0.01% | $2,156,191 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Hedged Index (Accumulation) | 0.03% | $1,846,846 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | International Shares Unhedged Index (Accumulation) | 0.03% | $1,682,030 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.01% | $1,632,875 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Risk-Adjusted (Income) | 0.01% | $1,603,383 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Socially Conscious (Income) | 0.06% | $1,382,877 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Socially Conscious (Accumulation) | 0.11% | $1,307,920 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 0.00% | $1,229,088 | 31 December 2025 |
| CareSuper | Accumulation | Overseas Shares (Accumulation) | 0.12% | $1,188,505 | 31 December 2025 |
| Aware Super | Accumulation | International Shares (Accumulation) | 0.04% | $1,085,657 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Risk-Adjusted (Accumulation) | 0.01% | $1,049,206 | 31 December 2025 |
| CareSuper | Retirement | Balanced (Income) | 0.03% | $925,455 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.00% | $724,908 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced (Income) | 0.01% | $663,101 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.01% | $643,449 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative-Balanced (Income) | 0.01% | $507,336 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.01% | $503,084 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative-Balanced (Accumulation) | 0.01% | $435,924 | 31 December 2025 |
| AustralianSuper | Accumulation | Index Diversified (Accumulation) | 0.01% | $381,941 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Balanced Index (Accumulation) | 0.01% | $311,973 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Asset-class International Shares Hedged Index (Income) | 0.03% | $306,658 | 31 December 2025 |
| CareSuper | Accumulation | Conservative Balanced (Accumulation) | 0.03% | $266,352 | 31 December 2025 |
| CareSuper | Retirement | Conservative Balanced (Income) | 0.02% | $261,801 | 31 December 2025 |
| Australian Retirement Trust | Retirement | International Shares Unhedged Index (Income) | 0.03% | $252,620 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth (Income) | 0.01% | $243,667 | 31 December 2025 |
| Aware Super | Accumulation | High Growth Indexed (Accumulation) | 0.02% | $242,933 | 31 December 2025 |
| Aware Super | Retirement | International Shares (Income) | 0.04% | $239,539 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified High Growth Index (Accumulation) | 0.02% | $231,055 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Conservative (Income) | 0.00% | $200,211 | 31 December 2025 |
| Australian Retirement Trust | Accumulation | Diversified Conservative (Accumulation) | 0.00% | $199,256 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified Balanced Index (Income) | 0.01% | $182,527 | 31 December 2025 |
| AustralianSuper | Retirement | Index Diversified (Income) | 0.01% | $173,706 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.01% | $162,344 | 31 December 2025 |
| Aware Super | Retirement | Conservative Socially Conscious (Income) | 0.04% | $153,660 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.00% | $150,265 | 31 December 2025 |
| CareSuper | Accumulation | Capital Stable (Accumulation) | 0.02% | $144,933 | 31 December 2025 |
| CareSuper | Retirement | Growth (Income) | 0.04% | $139,009 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.00% | $123,943 | 31 December 2025 |
| CareSuper | Retirement | Overseas Shares (Income) | 0.12% | $119,975 | 31 December 2025 |
| CareSuper | Retirement | Capital Stable (Income) | 0.01% | $105,793 | 31 December 2025 |
| CareSuper | Accumulation | Sustainable Balanced (Accumulation) | 0.02% | $99,662 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.01% | $95,828 | 31 December 2025 |
| Aware Super | Accumulation | Balanced Indexed (Accumulation) | 0.02% | $92,956 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 0.00% | $83,173 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.00% | $79,894 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.00% | $67,170 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.00% | $51,839 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.00% | $47,750 | 31 December 2025 |
| CareSuper | Accumulation | Alternative Growth (Accumulation) | 0.03% | $46,883 | 31 December 2025 |
| Aware Super | Retirement | Conservative Balanced Indexed (Income) | 0.01% | $44,389 | 31 December 2025 |
| CareSuper | Retirement | Sustainable Balanced (Income) | 0.02% | $37,918 | 31 December 2025 |
| Australian Retirement Trust | Retirement | Diversified High Growth Index (Income) | 0.02% | $30,539 | 31 December 2025 |
| CareSuper | Defined benefit | LCC HCC (Defined Benefit) | 0.03% | $25,063 | 31 December 2025 |
| CareSuper | Retirement | Long Term Pension (Income) | 0.02% | $18,753 | 31 December 2025 |
| CareSuper | Defined benefit | Quadrant (Defined Benefit) | 0.03% | $11,212 | 31 December 2025 |
| Aware Super | Retirement | Conservative Indexed (Income) | 0.01% | $8,643 | 31 December 2025 |
| CareSuper | Retirement | Alternative Growth (Income) | 0.03% | $5,631 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.