Which super funds hold TPG Inc?
As at 31 December 2025, 17 Australian super investment options in our dataset held TPG Inc, the largest weighting being 1.09% in High Growth (Accumulation) (AustralianSuper).
Options holding it
17
Largest weighting
1.09%
High Growth (Accumulation) · AustralianSuper
Funds & options holding TPG Inc
Australian super investment options disclosing a holding in TPG Inc. Figures aggregate each option's disclosed line items for this security, as at each option's own reporting date.
| Fund | Phase | Option | Weighting | Value (AUD) | As at |
|---|---|---|---|---|---|
| AustralianSuper | Accumulation | Balanced (Accumulation) | 0.84% | $2,174,637,698 | 31 December 2025 |
| AustralianSuper | Accumulation | High Growth (Accumulation) | 1.09% | $513,855,374 | 31 December 2025 |
| AustralianSuper | Retirement | Balanced (Income) | 0.83% | $284,660,062 | 31 December 2025 |
| AustralianSuper | Retirement | Conservative Balanced (Income) | 0.47% | $42,060,912 | 31 December 2025 |
| AustralianSuper | Accumulation | Conservative Balanced (Accumulation) | 0.48% | $35,444,808 | 31 December 2025 |
| AustralianSuper | Retirement | High Growth (Income) | 1.08% | $34,322,183 | 31 December 2025 |
| AustralianSuper | Accumulation | Stable (Accumulation) | 0.28% | $13,458,129 | 31 December 2025 |
| AustralianSuper | Retirement | Stable (Income) | 0.28% | $12,358,194 | 31 December 2025 |
| Aware Super | Accumulation | High Growth (Accumulation) | 0.01% | $11,405,290 | 31 December 2025 |
| Aware Super | Accumulation | Balanced (Accumulation) | 0.01% | $2,609,807 | 31 December 2025 |
| Aware Super | Accumulation | Conservative Balanced (Accumulation) | 0.01% | $1,794,214 | 31 December 2025 |
| Aware Super | Retirement | Balanced (Income) | 0.01% | $552,792 | 31 December 2025 |
| Aware Super | Retirement | High Growth (Income) | 0.01% | $178,386 | 31 December 2025 |
| Aware Super | Accumulation | Conservative (Accumulation) | 0.00% | $87,788 | 31 December 2025 |
| AustralianSuper | Accumulation | International Shares (Accumulation) | 0.00% | $78,228 | 31 December 2025 |
| Aware Super | Accumulation | Defensive (Accumulation) | 0.00% | $73,807 | 31 December 2025 |
| AustralianSuper | Retirement | International Shares (Income) | 0.00% | $11,650 | 31 December 2025 |
This page surfaces figures disclosed by the funds themselves under Portfolio Holdings Disclosure (Schedule 8D), each as at the date shown. It is factual disclosure information, not financial advice or a recommendation.
Methodology — how holdings are sourced, resolved and aggregated.