AustralianSuper — Socially Aware (Accumulation)
As at 31 December 2025, the AustralianSuper Socially Aware (Accumulation) option disclosed 766 holdings — its largest being United States of America at 5.01%. 0 internally-managed unlisted holdings are disclosed by name only.
Disclosed value
$3,254,729,648
Disclosed holdings
766
Itemised value shown
$3,254,729,648
Name only (unlisted)
0
Physical holdings by asset class. The synthetic (derivative) effect is the disclosed Schedule 8D Table 3 overlay, shown separately — not netted into the physical figures.
Physical (disclosed holdings)
| Asset class | Weighting | Value (AUD) |
|---|---|---|
| Equity | 67.79% | $2,216,177,179 |
| Fixed Income | 27.97% | $913,663,290 |
| Cash | 1.91% | $62,718,280 |
| Property | 1.10% | $35,607,982 |
| Infrastructure | 0.81% | $26,562,917 |
Synthetic effect (derivatives, Table 3)
| Asset class | Weighting effect |
|---|---|
| Cash | 1.62% |
| Equity | 0.37% |
| Fixed Income | -1.44% |
Physical currency as disclosed (sparsely reported — an undisclosed bucket is shown as such, not inferred). The synthetic (derivative) effect is the Schedule 8D Table 4 overlay, shown separately.
Physical (disclosed)
| Currency | Weighting | Value (AUD) |
|---|---|---|
| Not disclosed | 97.73% | $3,193,875,403 |
| AUD | 1.19% | $39,441,070 |
| USD | 0.48% | $15,547,815 |
| GBP | 0.06% | $1,777,741 |
| EUR | 0.05% | $1,686,811 |
| JPY | 0.03% | $1,104,258 |
| CAD | 0.03% | $950,750 |
| CHF | 0.01% | $283,462 |
+ 4 further disclosed currencies, each below 0.01% by weighting.
Synthetic effect (derivatives, Table 4)
| Currency | Weighting effect |
|---|---|
| AUD | 35.12% |
| Currencies of emerging markets | -4.56% |
| Currencies of other developed markets | -11.90% |
| USD | -18.10% |
All 766 holdings disclosed by AustralianSuper Socially Aware (Accumulation), largest first, as at 31 December 2025. Each resolved security links to the funds that hold it. Internally-managed unlisted holdings are marked “name only”.
| Holding | Asset class | Currency | Weighting | Value (AUD) |
|---|---|---|---|---|
| United States of America | Fixed Income | — | 5.01% | $163,817,936 |
| COMMONWEALTH BANK OF AUSTRALIA | Equity | — | 2.45% | $80,140,393 |
| People's Republic of China | Fixed Income | — | 2.28% | $74,631,141 |
| Japan | Fixed Income | — | 2.27% | $74,201,022 |
| WESTPAC BANKING CORPORATION | Equity | — | 2.20% | $72,063,870 |
| NATIONAL AUSTRALIA BANK LIMITED | Equity | — | 2.17% | $71,136,551 |
| NVIDIA CORP. | Equity | — | 1.88% | $61,555,817 |
| Federal National Mortgage Association | Fixed Income | — | 1.87% | $61,104,104 |
| MICROSOFT CORP. | Equity | — | 1.52% | $49,716,151 |
| WESFARMERS LTD. | Equity | — | 1.48% | $48,293,607 |
| RIO TINTO LTD. | Equity | — | 1.43% | $46,805,363 |
| APPLE, INC. | Equity | — | 1.40% | $45,664,280 |
| MACQUARIE GROUP LTD. | Equity | — | 1.38% | $45,206,823 |
| EVOLUTION MINING LTD. | Equity | — | 1.28% | $42,000,867 |
| AMAZON.COM, INC. | Equity | — | 1.17% | $38,438,144 |
| Pilbara Minerals Ltd | Equity | — | 1.07% | $35,080,595 |
| Telstra Corporation Limited | Equity | — | 1.04% | $33,959,468 |
| Federal Republic of Germany | Fixed Income | — | 0.99% | $32,428,469 |
| RESMED, INC. | Equity | — | 0.94% | $30,824,505 |
| ALPHABET, INC. | Equity | — | 0.90% | $29,603,760 |
| Vicinity Centres | Property | — | 0.86% | $28,208,095 |
| META PLATFORMS, INC. | Equity | — | 0.82% | $26,929,098 |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO. LTD. | Equity | — | 0.81% | $26,617,977 |
| TRANSURBAN GROUP | Infrastructure | — | 0.81% | $26,450,389 |
| FISHER & PAYKEL HEALTHCARE CORP. LTD. | Equity | — | 0.81% | $26,373,410 |
| QBE INSURANCE GROUP LTD. | Equity | — | 0.79% | $25,895,317 |
| COMPUTERSHARE LTD. | Equity | — | 0.79% | $25,838,938 |
| Sandfire Resources Nl | Equity | — | 0.78% | $25,553,815 |
| BLUESCOPE STEEL LTD. | Equity | — | 0.75% | $24,512,701 |
| BROADCOM, INC. | Equity | — | 0.71% | $23,114,164 |
| XERO LTD. | Equity | — | 0.70% | $22,823,013 |
| CSL LTD. | Equity | — | 0.65% | $21,350,677 |
| JB HI-FI LTD. | Equity | — | 0.63% | $20,545,962 |
| Republic of Italy | Fixed Income | — | 0.61% | $20,082,016 |
| ORICA LTD. | Equity | — | 0.60% | $19,786,478 |
| COMMONWEALTH BANK OF AUSTRALIA | Cash | AUD | 0.60% | $19,583,110 |
| AUCKLAND INTERNATIONAL AIRPORT LTD. | Equity | — | 0.59% | $19,310,956 |
| LYNAS RARE EARTHS LTD. | Equity | — | 0.59% | $19,291,469 |
| Medibank Private Ltd | Equity | — | 0.59% | $19,280,064 |
| COCHLEAR LTD. | Equity | — | 0.58% | $18,843,934 |
| Canada | Fixed Income | — | 0.53% | $17,373,378 |
| NEXTDC LTD. | Equity | — | 0.53% | $17,246,383 |
| ALPHABET, INC. | Equity | — | 0.52% | $17,013,864 |
| United Kingdom of Great Britain and Northern Ireland | Fixed Income | — | 0.52% | $16,917,899 |
| STEADFAST GROUP LTD. | Equity | — | 0.48% | $15,633,145 |
| Government National Mortgage Association | Fixed Income | — | 0.45% | $14,731,050 |
| NATIONAL AUSTRALIA BANK LIMITED | Fixed Income | — | 0.40% | $12,957,267 |
| JPMORGAN CHASE & CO | Equity | — | 0.39% | $12,660,768 |
| ASX LTD. | Equity | — | 0.38% | $12,311,164 |
| French Republic | Fixed Income | — | 0.37% | $12,038,262 |
| WESTPAC BANKING CORPORATION | Fixed Income | — | 0.36% | $11,808,930 |
| TENCENT HOLDINGS LTD. | Equity | — | 0.35% | $11,581,919 |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Fixed Income | — | 0.35% | $11,557,872 |
| COMMONWEALTH BANK OF AUSTRALIA | Fixed Income | — | 0.35% | $11,393,002 |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO. LTD. | Equity | — | 0.35% | $11,363,508 |
| REECE LTD. | Equity | — | 0.35% | $11,346,772 |
| PERSEUS MINING LTD. | Equity | — | 0.34% | $10,985,522 |
| EBOS GROUP LTD. | Equity | — | 0.32% | $10,309,891 |
| Royal Bank of Canada/Sydney | Fixed Income | — | 0.31% | $10,270,556 |
| BOOKING HOLDINGS, INC. | Equity | — | 0.31% | $10,115,652 |
| SITEMINDER LTD. | Equity | — | 0.31% | $10,079,268 |
| HCA HEALTHCARE, INC. | Equity | — | 0.29% | $9,591,144 |
| MASTERCARD, INC. | Equity | — | 0.29% | $9,403,540 |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Cash | AUD | 0.28% | $9,335,137 |
| SAMSUNG ELECTRONICS CO. LTD. | Equity | — | 0.29% | $9,327,892 |
| General Motors Financial Co Inc | Fixed Income | — | 0.28% | $9,177,332 |
| COCA-COLA CO. | Equity | — | 0.27% | $8,903,434 |
| European Union | Fixed Income | — | 0.27% | $8,847,887 |
| TPG TELECOM LTD. | Equity | — | 0.27% | $8,796,560 |
| SOCIETE GENERALE | Fixed Income | — | 0.27% | $8,748,227 |
| Cooperatieve Rabobank UA/Australia | Fixed Income | — | 0.26% | $8,499,603 |
| ASTRAZENECA PLC | Equity | — | 0.26% | $8,491,821 |
| PARKER-HANNIFIN CORP. | Equity | — | 0.26% | $8,364,650 |
| Kingdom of Spain | Fixed Income | — | 0.25% | $8,303,652 |
| RELIANCE WORLDWIDE CORP. LTD. | Equity | — | 0.25% | $8,253,559 |
| LIFE360, INC. | Equity | — | 0.24% | $7,892,152 |
| WOOLWORTHS GROUP LTD | Equity | — | 0.23% | $7,519,775 |
| ROCHE HOLDING AG | Equity | — | 0.23% | $7,451,606 |
| AMPHENOL CORP. | Equity | — | 0.23% | $7,431,745 |
| NOVARTIS AG | Equity | — | 0.23% | $7,367,503 |
| HOWMET AEROSPACE, INC. | Equity | — | 0.22% | $7,329,625 |
| AMPOL LTD. | Equity | — | 0.22% | $7,064,562 |
| Kreditanstalt fuer Wiederaufbau | Fixed Income | — | 0.21% | $7,012,306 |
| Republic of Bulgaria | Fixed Income | — | 0.21% | $6,937,161 |
| SEAGATE TECHNOLOGY HOLDINGS PLC | Equity | — | 0.21% | $6,838,173 |
| NETFLIX, INC. | Equity | — | 0.21% | $6,819,397 |
| NATWEST GROUP PLC | Equity | — | 0.21% | $6,776,325 |
| UNITEDHEALTH GROUP, INC. | Equity | — | 0.21% | $6,749,004 |
| BANK OF AMERICA CORP. | Equity | — | 0.21% | $6,710,696 |
| JPMorgan Chase Bank NA | Cash | AUD | 0.20% | $6,431,707 |
| ASML HOLDING NV | Equity | — | 0.19% | $6,313,657 |
| APPLIED MATERIALS, INC. | Equity | — | 0.19% | $6,255,299 |
| JPMorgan Chase Bank NA | Cash | USD | 0.19% | $6,077,702 |
| CME GROUP, INC. | Equity | — | 0.18% | $5,770,466 |
| COSTCO WHOLESALE CORP. | Equity | — | 0.17% | $5,635,337 |
| BNP PARIBAS | Equity | — | 0.17% | $5,616,629 |
| CRH PLC | Equity | — | 0.17% | $5,564,148 |
| APPLOVIN CORP. | Equity | — | 0.17% | $5,540,829 |
| Oversea-Chinese Banking Corp Ltd/Sydney | Fixed Income | — | 0.17% | $5,481,825 |
| Commonwealth of Australia | Fixed Income | — | 0.17% | $5,479,955 |
| DELTA AIR LINES, INC. | Equity | — | 0.17% | $5,452,707 |
| RCI Banque SA | Fixed Income | — | 0.17% | $5,433,300 |
| ARB CORP. LTD. | Equity | — | 0.17% | $5,428,399 |
| Sumitomo Mitsui Banking Corp/Sydney | Fixed Income | — | 0.17% | $5,404,463 |
| VISA, INC. | Equity | — | 0.17% | $5,402,792 |
| LAM RESEARCH CORP. | Equity | — | 0.16% | $5,359,492 |
| Republic of Chile | Fixed Income | — | 0.16% | $5,227,860 |
| GILEAD SCIENCES, INC. | Equity | — | 0.16% | $5,098,079 |
| ELEVANCE HEALTH, INC. | Equity | — | 0.16% | $5,083,538 |
| INTUITIVE SURGICAL, INC. | Equity | — | 0.16% | $5,080,686 |
| MEGAPORT LTD. | Equity | — | 0.15% | $4,880,617 |
| ING GROEP NV | Equity | — | 0.15% | $4,800,628 |
| ACCENTURE PLC | Equity | — | 0.15% | $4,756,983 |
| CAIXABANK SA | Equity | — | 0.14% | $4,738,555 |
| PDD HOLDINGS, INC. | Equity | — | 0.14% | $4,738,520 |
| MORGAN STANLEY | Equity | — | 0.14% | $4,727,621 |
| SK SQUARE CO. LTD. | Equity | — | 0.14% | $4,657,848 |
| AMERICAN EXPRESS CO. | Equity | — | 0.14% | $4,647,718 |
| WALMART, INC. | Equity | — | 0.14% | $4,639,457 |
| SERVICENOW, INC. | Equity | — | 0.14% | $4,619,079 |
| MONSTER BEVERAGE CORP. | Equity | — | 0.14% | $4,515,099 |
| MARATHON PETROLEUM CORP. | Equity | — | 0.14% | $4,488,176 |
| Covivio Hotels SACA | Fixed Income | — | 0.14% | $4,471,817 |
| LIFESTYLE COMMUNITIES LTD. | Equity | — | 0.14% | $4,471,755 |
| JOHNSON & JOHNSON | Equity | — | 0.14% | $4,471,347 |
| NU Holdings Ltd/Cayman Islands | Equity | — | 0.13% | $4,365,194 |
| Standard Chartered Bank/Australia | Fixed Income | — | 0.13% | $4,303,518 |
| ABBVIE, INC. | Equity | — | 0.13% | $4,220,115 |
| BENDIGO & ADELAIDE BANK LTD. | Fixed Income | — | 0.13% | $4,219,000 |
| SHOPIFY, INC. | Equity | — | 0.13% | $4,206,016 |
| KINROSS GOLD CORP. | Equity | — | 0.13% | $4,194,814 |
| ABN AMRO BANK NV | Fixed Income | — | 0.13% | $4,193,140 |
| ELI LILLY & CO. | Equity | — | 0.13% | $4,169,092 |
| LLOYDS BANKING GROUP PLC | Equity | — | 0.13% | $4,133,342 |
| Travelers Companies Inc | Equity | — | 0.13% | $4,128,897 |
| CIGNA GROUP | Equity | — | 0.13% | $4,108,323 |
| DBS GROUP HOLDINGS LTD. | Equity | — | 0.13% | $4,101,841 |
| BRISTOL-MYERS SQUIBB CO. | Equity | — | 0.12% | $4,088,859 |
| MOTOROLA SOLUTIONS, INC. | Equity | — | 0.12% | $4,073,975 |
| ZF Finance GmbH | Fixed Income | — | 0.12% | $4,037,760 |
| CLOUDFLARE, INC. | Equity | — | 0.12% | $4,019,729 |
| SUMITOMO MITSUI FINANCIAL GROUP, INC. | Equity | — | 0.12% | $4,004,265 |
| HSBC HOLDINGS PLC | Equity | — | 0.12% | $4,000,954 |
| NN GROUP NV | Fixed Income | — | 0.12% | $3,995,148 |
| TESLA, INC. | Equity | — | 0.12% | $3,986,523 |
| ING Bank Australia Ltd | Fixed Income | — | 0.12% | $3,912,844 |
| CBRE GROUP, INC. | Equity | — | 0.12% | $3,901,004 |
| LINDE PLC | Equity | — | 0.12% | $3,897,579 |
| GENERAL MOTORS CO. | Equity | — | 0.12% | $3,862,313 |
| HALLIBURTON CO. | Equity | — | 0.12% | $3,862,066 |
| PREMIER INVESTMENTS LTD. | Equity | — | 0.12% | $3,835,920 |
| Republic of Indonesia | Fixed Income | — | 0.12% | $3,832,934 |
| HEICO CORP. | Equity | — | 0.12% | $3,826,437 |
| Hartford Financial Services Group Inc | Equity | — | 0.11% | $3,757,026 |
| Athene Global Funding | Fixed Income | — | 0.11% | $3,753,139 |
| Adif Alta Velocidad | Fixed Income | — | 0.11% | $3,745,763 |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP. | Equity | — | 0.11% | $3,734,815 |
| UNICREDIT SPA | Fixed Income | — | 0.11% | $3,727,665 |
| JPMORGAN CHASE & CO | Fixed Income | — | 0.11% | $3,705,140 |
| BANK OF AMERICA CORP. | Fixed Income | — | 0.11% | $3,682,910 |
| BNG Bank NV | Fixed Income | — | 0.11% | $3,675,283 |
| COMMONWEALTH BANK OF AUSTRALIA | Cash | USD | 0.11% | $3,656,179 |
| AMGEN, INC. | Fixed Income | — | 0.11% | $3,629,219 |
| HSBC HOLDINGS PLC | Fixed Income | — | 0.11% | $3,602,336 |
| COMPASS GROUP PLC | Equity | — | 0.11% | $3,583,648 |
| Loblaw Companies Ltd | Equity | — | 0.11% | $3,577,144 |
| VALERO ENERGY CORP. | Equity | — | 0.11% | $3,572,997 |
| NEWMONT CORP. | Equity | — | 0.11% | $3,563,582 |
| IDEXX LABORATORIES, INC. | Equity | — | 0.11% | $3,553,967 |
| CORPAY, INC. | Equity | — | 0.11% | $3,518,974 |
| Queensland Treasury Corp | Fixed Income | — | 0.11% | $3,508,960 |
| BAKER HUGHES CO. | Equity | — | 0.11% | $3,481,749 |
| UNITED AIRLINES HOLDINGS, INC. | Equity | — | 0.11% | $3,468,885 |
| BANK LEUMI LE-ISRAEL BM | Equity | — | 0.11% | $3,456,131 |
| Banque Federative du Credit Mutuel SA | Fixed Income | — | 0.11% | $3,455,680 |
| BARCLAYS PLC | Fixed Income | — | 0.11% | $3,451,597 |
| SIEMENS AG | Equity | — | 0.11% | $3,446,309 |
| UNILEVER PLC | Equity | — | 0.11% | $3,444,231 |
| RAIFFEISEN BANK INTERNATIONAL AG | Fixed Income | — | 0.11% | $3,439,055 |
| NEXT PLC | Equity | — | 0.10% | $3,425,409 |
| La Banque Postale SA | Fixed Income | — | 0.10% | $3,399,439 |
| O'REILLY AUTOMOTIVE, INC. | Equity | — | 0.10% | $3,391,848 |
| NATWEST GROUP PLC | Fixed Income | — | 0.10% | $3,355,430 |
| Telefonica Emisiones SA | Fixed Income | — | 0.10% | $3,353,238 |
| ALLSTATE CORP. | Equity | — | 0.10% | $3,347,014 |
| MORGAN STANLEY | Fixed Income | — | 0.10% | $3,321,884 |
| UNICREDIT SPA | Equity | — | 0.10% | $3,267,815 |
| WELLS FARGO & CO. | Equity | — | 0.10% | $3,264,593 |
| WALT DISNEY CO. | Equity | — | 0.10% | $3,260,855 |
| Us Bancorp | Fixed Income | — | 0.10% | $3,256,839 |
| PFIZER, INC. | Equity | — | 0.10% | $3,250,192 |
| AMERICAN EXPRESS CO. | Fixed Income | — | 0.10% | $3,228,031 |
| NBN CO. LTD. | Fixed Income | — | 0.10% | $3,222,445 |
| Sydney Airport Finance Co Pty Ltd | Fixed Income | — | 0.10% | $3,209,175 |
| GENERALI | Fixed Income | — | 0.10% | $3,207,290 |
| Caisse Nationale de Reassurance Mutuelle Agricole Groupama | Fixed Income | — | 0.10% | $3,206,489 |
| STATE STREET CORP. | Fixed Income | — | 0.10% | $3,191,021 |
| ING GROEP NV | Fixed Income | — | 0.10% | $3,154,623 |
| Mercedes-Benz International Finance BV | Fixed Income | — | 0.10% | $3,109,824 |
| NESTLE SA | Equity | — | 0.09% | $3,104,112 |
| PROCTER & GAMBLE CO. | Equity | — | 0.09% | $3,101,763 |
| AXA SA | Equity | — | 0.09% | $3,096,553 |
| Power Corporation Of Canada | Equity | — | 0.09% | $3,094,276 |
| DAIMLER TRUCK HOLDING AG | Equity | — | 0.09% | $3,084,242 |
| BPCE SA | Fixed Income | — | 0.09% | $3,079,804 |
| BOSTON SCIENTIFIC CORP. | Equity | — | 0.09% | $3,063,493 |
| AT&T, INC. | Fixed Income | — | 0.09% | $3,063,053 |
| Credit Mutuel Arkea SA | Fixed Income | — | 0.09% | $3,044,863 |
| METTLER-TOLEDO INTERNATIONAL, INC. | Equity | — | 0.09% | $3,040,275 |
| LOWE'S COS., INC. | Fixed Income | — | 0.09% | $3,034,798 |
| Credit Agricole Corporate & Investment Bank SA/Sydney | Fixed Income | — | 0.09% | $2,989,616 |
| L'OREAL SA | Equity | — | 0.09% | $2,978,938 |
| VONOVIA SE | Fixed Income | — | 0.09% | $2,971,773 |
| MCDONALD'S CORP. | Equity | — | 0.09% | $2,948,974 |
| AT&T, INC. | Equity | — | 0.09% | $2,934,254 |
| ITAU UNIBANCO HOLDING SA | Equity | — | 0.09% | $2,932,341 |
| KRAFT HEINZ CO. | Equity | — | 0.09% | $2,930,017 |
| United Overseas Bank Ltd/Sydney | Fixed Income | — | 0.09% | $2,917,473 |
| VODAFONE GROUP PLC | Equity | — | 0.09% | $2,907,147 |
| VEEVA SYSTEMS, INC. | Equity | — | 0.09% | $2,897,546 |
| Goldstory SAS | Fixed Income | — | 0.09% | $2,892,418 |
| SEA LTD. | Equity | — | 0.09% | $2,867,483 |
| REDDIT, INC. | Equity | — | 0.09% | $2,857,466 |
| CF INDUSTRIES HOLDINGS, INC. | Equity | — | 0.09% | $2,820,330 |
| Equatorial Energia Sa | Equity | — | 0.09% | $2,814,192 |
| HEINEKEN NV | Equity | — | 0.09% | $2,806,393 |
| STEEL DYNAMICS, INC. | Equity | — | 0.09% | $2,804,794 |
| SPOTIFY TECHNOLOGY SA | Equity | — | 0.09% | $2,797,472 |
| AVIVA PLC | Equity | — | 0.08% | $2,774,966 |
| MITSUBISHI ESTATE CO. LTD. | Equity | — | 0.08% | $2,732,806 |
| SONY GROUP CORP. | Equity | — | 0.08% | $2,729,392 |
| MERCK & CO., INC. | Equity | — | 0.08% | $2,710,063 |
| CHARLES SCHWAB CORP. | Equity | — | 0.08% | $2,697,543 |
| LOEWS CORP. | Equity | — | 0.08% | $2,687,341 |
| ADOBE, INC. | Equity | — | 0.08% | $2,686,548 |
| LEGRAND SA | Equity | — | 0.08% | $2,685,932 |
| CARDINAL HEALTH, INC. | Equity | — | 0.08% | $2,681,247 |
| SALESFORCE, INC. | Equity | — | 0.08% | $2,668,418 |
| SHINHAN FINANCIAL GROUP CO. LTD. | Equity | — | 0.08% | $2,638,828 |
| Companhia De Saneamento Basico Do Estado De Sao Paulo Sabesp | Equity | — | 0.08% | $2,577,188 |
| ANZ GROUP HOLDINGS LTD. | Equity | — | 0.08% | $2,571,130 |
| MERCADOLIBRE, INC. | Equity | — | 0.08% | $2,565,036 |
| PROGRESSIVE CORP. | Equity | — | 0.08% | $2,559,852 |
| COLONIAL SFL SOCIMI SA | Fixed Income | — | 0.08% | $2,558,381 |
| AERCAP HOLDINGS NV | Equity | — | 0.08% | $2,539,877 |
| STERIS PLC | Equity | — | 0.08% | $2,539,611 |
| ING Bank NV/Sydney | Fixed Income | — | 0.08% | $2,521,792 |
| BANCO SANTANDER SA | Fixed Income | — | 0.08% | $2,513,133 |
| SUBARU CORP. | Equity | — | 0.08% | $2,507,445 |
| AMP Bank Ltd | Fixed Income | — | 0.08% | $2,504,113 |
| T-Mobile USA Inc | Fixed Income | — | 0.08% | $2,498,351 |
| ADYEN NV | Equity | — | 0.08% | $2,483,747 |
| COMCAST CORP. | Equity | — | 0.08% | $2,476,607 |
| FISERV, INC. | Equity | — | 0.08% | $2,457,796 |
| CAPITAL ONE FINANCIAL CORP. | Equity | — | 0.08% | $2,457,020 |
| MTU AERO ENGINES AG | Equity | — | 0.07% | $2,454,319 |
| ARISTA NETWORKS, INC. | Equity | — | 0.07% | $2,440,037 |
| BHARTI AIRTEL LTD. | Equity | — | 0.07% | $2,435,273 |
| PEPSICO, INC. | Equity | — | 0.07% | $2,428,149 |
| AENA SME SA | Equity | — | 0.07% | $2,405,775 |
| FAIR ISAAC CORP. | Equity | — | 0.07% | $2,400,544 |
| Norfina Ltd | Fixed Income | — | 0.07% | $2,391,107 |
| KB FINANCIAL GROUP, INC. | Equity | — | 0.07% | $2,346,105 |
| PRUDENTIAL FINANCIAL, INC. | Equity | — | 0.07% | $2,329,401 |
| TESCO PLC | Equity | — | 0.07% | $2,327,176 |
| SMURFIT WESTROCK PLC | Equity | — | 0.07% | $2,311,538 |
| UNEDIC ASSEO | Fixed Income | — | 0.07% | $2,296,710 |
| NORSK HYDRO ASA | Equity | — | 0.07% | $2,275,292 |
| ADNOC GAS PLC | Equity | — | 0.07% | $2,268,230 |
| ALNYLAM PHARMACEUTICALS, INC. | Equity | — | 0.07% | $2,256,175 |
| Power Grid Corporation Of India Ltd | Equity | — | 0.07% | $2,241,900 |
| UBER TECHNOLOGIES, INC. | Equity | — | 0.07% | $2,230,762 |
| Genmab A/S | Equity | — | 0.07% | $2,225,585 |
| Royal Bank of Canada/Sydney | Cash | AUD | 0.06% | $2,224,333 |
| Swiss Confederation | Fixed Income | — | 0.07% | $2,211,298 |
| PHOENIX GROUP HOLDINGS PLC | Equity | — | 0.07% | $2,190,374 |
| DEUTSCHE BOERSE AG | Equity | — | 0.07% | $2,186,766 |
| INTERACTIVE BROKERS GROUP, INC. | Equity | — | 0.07% | $2,171,808 |
| METLIFE, INC. | Equity | — | 0.07% | $2,138,819 |
| TRANE TECHNOLOGIES PLC | Equity | — | 0.07% | $2,137,888 |
| UNITED OVERSEAS BANK LTD. | Equity | — | 0.07% | $2,135,225 |
| ROYAL BANK OF CANADA | Cash | USD | 0.07% | $2,132,771 |
| AMETEK, INC. | Equity | — | 0.06% | $2,104,209 |
| SK HYNIX, INC. | Equity | — | 0.06% | $2,097,995 |
| PRINCIPAL FINANCIAL GROUP, INC. | Equity | — | 0.06% | $2,097,383 |
| Tyco Electronics Group SA | Fixed Income | — | 0.06% | $2,084,491 |
| United Mexican States | Fixed Income | — | 0.06% | $2,079,627 |
| ALIBABA GROUP HOLDING LTD. | Equity | — | 0.06% | $2,071,908 |
| BANK HAPOALIM BM | Equity | — | 0.06% | $2,066,990 |
| KLEPIERRE SA | Property | — | 0.06% | $2,064,556 |
| ULTA BEAUTY, INC. | Equity | — | 0.06% | $2,062,615 |
| MICRON TECHNOLOGY, INC. | Equity | — | 0.06% | $2,062,034 |
| INSMED, INC. | Equity | — | 0.06% | $2,056,958 |
| ORACLE CORP. | Equity | — | 0.06% | $2,054,491 |
| RESMED, INC. | Equity | — | 0.06% | $2,049,535 |
| PETRONET LNG LTD. | Equity | — | 0.06% | $2,039,966 |
| PROLOGIS, INC. | Property | — | 0.06% | $2,014,144 |
| Canadian Imperial Bank of Commerce/Sydney | Fixed Income | — | 0.06% | $2,011,958 |
| FOX CORP. | Equity | — | 0.06% | $2,008,433 |
| BANK OF QUEENSLAND LTD. | Fixed Income | — | 0.06% | $2,001,394 |
| ROCKET LAB CORP. | Equity | — | 0.06% | $1,997,965 |
| COLGATE-PALMOLIVE CO. | Equity | — | 0.06% | $1,970,443 |
| Bpifrance SACA | Fixed Income | — | 0.06% | $1,965,828 |
| CAIXABANK SA | Fixed Income | — | 0.06% | $1,965,570 |
| ESSILORLUXOTTICA SA | Equity | — | 0.06% | $1,961,756 |
| American Water Capital Corp | Fixed Income | — | 0.06% | $1,960,385 |
| VERISK ANALYTICS, INC. | Fixed Income | — | 0.06% | $1,956,781 |
| BOUYGUES SA | Equity | — | 0.06% | $1,956,533 |
| M&G PLC | Equity | — | 0.06% | $1,936,831 |
| PNC Financial Services Group Inc/The | Fixed Income | — | 0.06% | $1,935,418 |
| Titan Company Ltd | Equity | — | 0.06% | $1,934,498 |
| Berry Global Inc | Fixed Income | — | 0.06% | $1,934,387 |
| HCA Inc | Fixed Income | — | 0.06% | $1,908,250 |
| FRESNILLO PLC | Equity | — | 0.06% | $1,892,816 |
| AerCap Ireland Capital DAC / AerCap Global Aviation Trust | Fixed Income | — | 0.06% | $1,890,914 |
| PERNOD RICARD SA | Equity | — | 0.06% | $1,890,820 |
| AXON ENTERPRISE, INC. | Equity | — | 0.06% | $1,887,896 |
| Anheuser-Busch InBev Worldwide Inc | Fixed Income | — | 0.06% | $1,886,804 |
| Icon Investments Six DAC | Fixed Income | — | 0.06% | $1,871,892 |
| AUTOZONE, INC. | Fixed Income | — | 0.06% | $1,868,790 |
| ROYALTY PHARMA PLC | Fixed Income | — | 0.06% | $1,863,983 |
| ROBLOX CORP. | Equity | — | 0.06% | $1,856,787 |
| TEVA PHARMACEUTICAL INDUSTRIES LTD. | Equity | — | 0.06% | $1,856,503 |
| Charter Communications Operating LLC / Charter Communications Operating Capital | Fixed Income | — | 0.06% | $1,851,286 |
| RGA Global Funding | Fixed Income | — | 0.06% | $1,850,326 |
| ANALOG DEVICES, INC. | Equity | — | 0.06% | $1,843,717 |
| BIOGEN, INC. | Equity | — | 0.06% | $1,842,379 |
| EMERSON ELECTRIC CO. | Equity | — | 0.06% | $1,841,559 |
| AMERICAN INTERNATIONAL GROUP, INC. | Equity | — | 0.06% | $1,838,079 |
| HALMA PLC | Equity | — | 0.06% | $1,836,502 |
| TRIP.COM GROUP LTD. | Equity | — | 0.06% | $1,833,753 |
| RECKITT BENCKISER GROUP PLC | Equity | — | 0.06% | $1,829,597 |
| MEITUAN | Equity | — | 0.06% | $1,828,029 |
| MITSUBISHI UFJ FINANCIAL GROUP, INC. | Equity | — | 0.06% | $1,822,466 |
| COMMERZBANK AG | Fixed Income | — | 0.06% | $1,818,122 |
| LYONDELLBASELL INDUSTRIES NV | Equity | — | 0.06% | $1,817,519 |
| AMERICAN INTERNATIONAL GROUP, INC. | Fixed Income | — | 0.05% | $1,797,609 |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Cash | USD | 0.05% | $1,789,334 |
| ELEMENT FLEET MANAGEMENT CORP. | Fixed Income | — | 0.05% | $1,777,933 |
| VERIZON COMMUNICATIONS, INC. | Equity | — | 0.05% | $1,765,841 |
| DAIFUKU CO. LTD. | Equity | — | 0.05% | $1,764,127 |
| Lowe's Companies Inc | Equity | — | 0.05% | $1,761,138 |
| CITIGROUP, INC. | Fixed Income | — | 0.05% | $1,752,913 |
