AustralianSuper — Socially Aware (Income)
As at 31 December 2025, the AustralianSuper Socially Aware (Income) option disclosed 766 holdings — its largest being United States of America at 5.02%. 0 internally-managed unlisted holdings are disclosed by name only.
Disclosed value
$875,730,122
Disclosed holdings
766
Itemised value shown
$875,730,122
Name only (unlisted)
0
Physical holdings by asset class. The synthetic (derivative) effect is the disclosed Schedule 8D Table 3 overlay, shown separately — not netted into the physical figures.
Physical (disclosed holdings)
| Asset class | Weighting | Value (AUD) |
|---|---|---|
| Equity | 67.91% | $597,540,304 |
| Fixed Income | 27.81% | $244,999,443 |
| Cash | 1.84% | $16,413,989 |
| Property | 1.10% | $9,607,818 |
| Infrastructure | 0.81% | $7,168,568 |
Synthetic effect (derivatives, Table 3)
| Asset class | Weighting effect |
|---|---|
| Cash | 1.82% |
| Equity | 0.18% |
| Fixed Income | -1.45% |
Physical currency as disclosed (sparsely reported — an undisclosed bucket is shown as such, not inferred). The synthetic (derivative) effect is the Schedule 8D Table 4 overlay, shown separately.
Physical (disclosed)
| Currency | Weighting | Value (AUD) |
|---|---|---|
| Not disclosed | 97.69% | $859,812,229 |
| AUD | 1.13% | $10,153,755 |
| USD | 0.47% | $4,158,824 |
| GBP | 0.06% | $488,732 |
| EUR | 0.05% | $450,821 |
| JPY | 0.03% | $318,466 |
| CAD | 0.03% | $253,122 |
| CHF | 0.01% | $86,078 |
+ 4 further disclosed currencies, each below 0.01% by weighting.
Synthetic effect (derivatives, Table 4)
| Currency | Weighting effect |
|---|---|
| AUD | 35.34% |
| Currencies of emerging markets | -4.57% |
| Currencies of other developed markets | -11.94% |
| USD | -18.28% |
All 766 holdings disclosed by AustralianSuper Socially Aware (Income), largest first, as at 31 December 2025. Each resolved security links to the funds that hold it. Internally-managed unlisted holdings are marked “name only”.
| Holding | Asset class | Currency | Weighting | Value (AUD) |
|---|---|---|---|---|
| United States of America | Fixed Income | — | 5.02% | $44,206,375 |
| COMMONWEALTH BANK OF AUSTRALIA | Equity | — | 2.46% | $21,627,589 |
| People's Republic of China | Fixed Income | — | 2.29% | $20,139,261 |
| Japan | Fixed Income | — | 2.27% | $20,023,193 |
| WESTPAC BANKING CORPORATION | Equity | — | 2.21% | $19,447,968 |
| NATIONAL AUSTRALIA BANK LIMITED | Equity | — | 2.18% | $19,197,711 |
| NVIDIA CORP. | Equity | — | 1.88% | $16,585,684 |
| Federal National Mortgage Association | Fixed Income | — | 1.87% | $16,488,982 |
| MICROSOFT CORP. | Equity | — | 1.52% | $13,395,588 |
| WESFARMERS LTD. | Equity | — | 1.48% | $13,033,057 |
| RIO TINTO LTD. | Equity | — | 1.43% | $12,630,504 |
| APPLE, INC. | Equity | — | 1.40% | $12,303,846 |
| MACQUARIE GROUP LTD. | Equity | — | 1.39% | $12,200,022 |
| EVOLUTION MINING LTD. | Equity | — | 1.29% | $11,334,827 |
| AMAZON.COM, INC. | Equity | — | 1.18% | $10,356,826 |
| Pilbara Minerals Ltd | Equity | — | 1.08% | $9,467,244 |
| Telstra Corporation Limited | Equity | — | 1.04% | $9,164,684 |
| Federal Republic of Germany | Fixed Income | — | 0.99% | $8,750,843 |
| RESMED, INC. | Equity | — | 0.94% | $8,318,648 |
| ALPHABET, INC. | Equity | — | 0.91% | $7,976,478 |
| Vicinity Centres | Property | — | 0.86% | $7,612,554 |
| META PLATFORMS, INC. | Equity | — | 0.82% | $7,255,813 |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO. LTD. | Equity | — | 0.81% | $7,171,984 |
| TRANSURBAN GROUP | Infrastructure | — | 0.81% | $7,138,200 |
| FISHER & PAYKEL HEALTHCARE CORP. LTD. | Equity | — | 0.81% | $7,117,425 |
| QBE INSURANCE GROUP LTD. | Equity | — | 0.79% | $6,988,402 |
| COMPUTERSHARE LTD. | Equity | — | 0.79% | $6,973,187 |
| Sandfire Resources Nl | Equity | — | 0.78% | $6,896,240 |
| BLUESCOPE STEEL LTD. | Equity | — | 0.75% | $6,615,273 |
| BROADCOM, INC. | Equity | — | 0.71% | $6,227,912 |
| XERO LTD. | Equity | — | 0.70% | $6,159,275 |
| CSL LTD. | Equity | — | 0.65% | $5,761,934 |
| JB HI-FI LTD. | Equity | — | 0.63% | $5,544,765 |
| Republic of Italy | Fixed Income | — | 0.62% | $5,419,145 |
| ORICA LTD. | Equity | — | 0.61% | $5,339,802 |
| AUCKLAND INTERNATIONAL AIRPORT LTD. | Equity | — | 0.59% | $5,211,472 |
| LYNAS RARE EARTHS LTD. | Equity | — | 0.59% | $5,206,213 |
| Medibank Private Ltd | Equity | — | 0.59% | $5,203,135 |
| COCHLEAR LTD. | Equity | — | 0.58% | $5,085,436 |
| COMMONWEALTH BANK OF AUSTRALIA | Cash | AUD | 0.57% | $5,023,170 |
| Canada | Fixed Income | — | 0.53% | $4,688,217 |
| NEXTDC LTD. | Equity | — | 0.53% | $4,654,303 |
| ALPHABET, INC. | Equity | — | 0.52% | $4,584,239 |
| United Kingdom of Great Britain and Northern Ireland | Fixed Income | — | 0.52% | $4,565,306 |
| STEADFAST GROUP LTD. | Equity | — | 0.48% | $4,218,937 |
| Government National Mortgage Association | Fixed Income | — | 0.45% | $3,975,183 |
| JPMORGAN CHASE & CO | Equity | — | 0.39% | $3,411,335 |
| ASX LTD. | Equity | — | 0.38% | $3,322,429 |
| NATIONAL AUSTRALIA BANK LIMITED | Fixed Income | — | 0.38% | $3,321,865 |
| French Republic | Fixed Income | — | 0.37% | $3,248,533 |
| TENCENT HOLDINGS LTD. | Equity | — | 0.35% | $3,120,648 |
| WESTPAC BANKING CORPORATION | Fixed Income | — | 0.35% | $3,085,271 |
| REECE LTD. | Equity | — | 0.35% | $3,062,168 |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO. LTD. | Equity | — | 0.35% | $3,061,799 |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Fixed Income | — | 0.34% | $2,988,409 |
| PERSEUS MINING LTD. | Equity | — | 0.34% | $2,964,677 |
| COMMONWEALTH BANK OF AUSTRALIA | Fixed Income | — | 0.33% | $2,945,060 |
| EBOS GROUP LTD. | Equity | — | 0.32% | $2,782,343 |
| BOOKING HOLDINGS, INC. | Equity | — | 0.31% | $2,725,575 |
| SITEMINDER LTD. | Equity | — | 0.31% | $2,720,105 |
| Royal Bank of Canada/Sydney | Fixed Income | — | 0.30% | $2,646,478 |
| HCA HEALTHCARE, INC. | Equity | — | 0.29% | $2,584,251 |
| MASTERCARD, INC. | Equity | — | 0.29% | $2,533,703 |
| SAMSUNG ELECTRONICS CO. LTD. | Equity | — | 0.29% | $2,513,320 |
| General Motors Financial Co Inc | Fixed Income | — | 0.28% | $2,476,509 |
| COCA-COLA CO. | Equity | — | 0.27% | $2,398,953 |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Cash | AUD | 0.26% | $2,390,322 |
| European Union | Fixed Income | — | 0.27% | $2,387,608 |
| TPG TELECOM LTD. | Equity | — | 0.27% | $2,373,939 |
| SOCIETE GENERALE | Fixed Income | — | 0.27% | $2,360,715 |
| ASTRAZENECA PLC | Equity | — | 0.26% | $2,288,048 |
| PARKER-HANNIFIN CORP. | Equity | — | 0.26% | $2,253,783 |
| Kingdom of Spain | Fixed Income | — | 0.25% | $2,240,746 |
| RELIANCE WORLDWIDE CORP. LTD. | Equity | — | 0.25% | $2,227,398 |
| Cooperatieve Rabobank UA/Australia | Fixed Income | — | 0.25% | $2,165,813 |
| LIFE360, INC. | Equity | — | 0.24% | $2,129,865 |
| WOOLWORTHS GROUP LTD | Equity | — | 0.23% | $2,029,371 |
| ROCHE HOLDING AG | Equity | — | 0.23% | $2,007,771 |
| AMPHENOL CORP. | Equity | — | 0.23% | $2,002,419 |
| NOVARTIS AG | Equity | — | 0.23% | $1,985,110 |
| HOWMET AEROSPACE, INC. | Equity | — | 0.22% | $1,974,904 |
| AMPOL LTD. | Equity | — | 0.22% | $1,906,522 |
| Kreditanstalt fuer Wiederaufbau | Fixed Income | — | 0.21% | $1,892,275 |
| Republic of Bulgaria | Fixed Income | — | 0.21% | $1,871,997 |
| SEAGATE TECHNOLOGY HOLDINGS PLC | Equity | — | 0.21% | $1,842,487 |
| NETFLIX, INC. | Equity | — | 0.21% | $1,837,428 |
| NATWEST GROUP PLC | Equity | — | 0.21% | $1,825,822 |
| UNITEDHEALTH GROUP, INC. | Equity | — | 0.21% | $1,818,461 |
| BANK OF AMERICA CORP. | Equity | — | 0.21% | $1,808,139 |
| JPMorgan Chase Bank NA | Cash | AUD | 0.20% | $1,730,575 |
| ASML HOLDING NV | Equity | — | 0.19% | $1,701,160 |
| APPLIED MATERIALS, INC. | Equity | — | 0.19% | $1,685,436 |
| JPMorgan Chase Bank NA | Cash | USD | 0.19% | $1,640,076 |
| CME GROUP, INC. | Equity | — | 0.18% | $1,554,802 |
| COSTCO WHOLESALE CORP. | Equity | — | 0.17% | $1,518,393 |
| BNP PARIBAS | Equity | — | 0.17% | $1,513,352 |
| CRH PLC | Equity | — | 0.17% | $1,499,212 |
| APPLOVIN CORP. | Equity | — | 0.17% | $1,492,928 |
| Commonwealth of Australia | Fixed Income | — | 0.17% | $1,478,769 |
| DELTA AIR LINES, INC. | Equity | — | 0.17% | $1,469,185 |
| RCI Banque SA | Fixed Income | — | 0.17% | $1,466,180 |
| ARB CORP. LTD. | Equity | — | 0.17% | $1,464,969 |
| VISA, INC. | Equity | — | 0.17% | $1,455,736 |
| LAM RESEARCH CORP. | Equity | — | 0.16% | $1,444,069 |
| Republic of Chile | Fixed Income | — | 0.16% | $1,410,741 |
| Oversea-Chinese Banking Corp Ltd/Sydney | Fixed Income | — | 0.16% | $1,403,430 |
| Sumitomo Mitsui Banking Corp/Sydney | Fixed Income | — | 0.16% | $1,379,975 |
| GILEAD SCIENCES, INC. | Equity | — | 0.16% | $1,373,633 |
| ELEVANCE HEALTH, INC. | Equity | — | 0.16% | $1,369,715 |
| INTUITIVE SURGICAL, INC. | Equity | — | 0.16% | $1,368,947 |
| MEGAPORT LTD. | Equity | — | 0.15% | $1,317,138 |
| ING GROEP NV | Equity | — | 0.15% | $1,293,488 |
| ACCENTURE PLC | Equity | — | 0.15% | $1,281,728 |
| CAIXABANK SA | Equity | — | 0.14% | $1,276,763 |
| PDD HOLDINGS, INC. | Equity | — | 0.14% | $1,276,753 |
| MORGAN STANLEY | Equity | — | 0.14% | $1,273,817 |
| SK SQUARE CO. LTD. | Equity | — | 0.14% | $1,255,017 |
| AMERICAN EXPRESS CO. | Equity | — | 0.14% | $1,252,287 |
| WALMART, INC. | Equity | — | 0.14% | $1,250,062 |
| SERVICENOW, INC. | Equity | — | 0.14% | $1,244,571 |
| MONSTER BEVERAGE CORP. | Equity | — | 0.14% | $1,216,554 |
| MARATHON PETROLEUM CORP. | Equity | — | 0.14% | $1,209,300 |
| LIFESTYLE COMMUNITIES LTD. | Equity | — | 0.14% | $1,206,798 |
| Covivio Hotels SACA | Fixed Income | — | 0.14% | $1,206,723 |
| JOHNSON & JOHNSON | Equity | — | 0.14% | $1,204,766 |
| NU Holdings Ltd/Cayman Islands | Equity | — | 0.13% | $1,176,164 |
| ABBVIE, INC. | Equity | — | 0.13% | $1,137,074 |
| SHOPIFY, INC. | Equity | — | 0.13% | $1,133,275 |
| ABN AMRO BANK NV | Fixed Income | — | 0.13% | $1,131,522 |
| KINROSS GOLD CORP. | Equity | — | 0.13% | $1,130,256 |
| ELI LILLY & CO. | Equity | — | 0.13% | $1,123,326 |
| LLOYDS BANKING GROUP PLC | Equity | — | 0.13% | $1,113,693 |
| Travelers Companies Inc | Equity | — | 0.13% | $1,112,496 |
| CIGNA GROUP | Equity | — | 0.13% | $1,106,952 |
| DBS GROUP HOLDINGS LTD. | Equity | — | 0.13% | $1,105,206 |
| BRISTOL-MYERS SQUIBB CO. | Equity | — | 0.13% | $1,101,708 |
| MOTOROLA SOLUTIONS, INC. | Equity | — | 0.12% | $1,097,698 |
| Standard Chartered Bank/Australia | Fixed Income | — | 0.12% | $1,094,889 |
| ZF Finance GmbH | Fixed Income | — | 0.12% | $1,089,592 |
| CLOUDFLARE, INC. | Equity | — | 0.12% | $1,083,081 |
| SUMITOMO MITSUI FINANCIAL GROUP, INC. | Equity | — | 0.12% | $1,078,915 |
| NN GROUP NV | Fixed Income | — | 0.12% | $1,078,093 |
| HSBC HOLDINGS PLC | Equity | — | 0.12% | $1,078,023 |
| TESLA, INC. | Equity | — | 0.12% | $1,074,134 |
| BENDIGO & ADELAIDE BANK LTD. | Fixed Income | — | 0.12% | $1,071,205 |
| CBRE GROUP, INC. | Equity | — | 0.12% | $1,051,092 |
| LINDE PLC | Equity | — | 0.12% | $1,050,169 |
| GENERAL MOTORS CO. | Equity | — | 0.12% | $1,040,667 |
| HALLIBURTON CO. | Equity | — | 0.12% | $1,040,600 |
| PREMIER INVESTMENTS LTD. | Equity | — | 0.12% | $1,035,205 |
| Republic of Indonesia | Fixed Income | — | 0.12% | $1,034,320 |
| HEICO CORP. | Equity | — | 0.12% | $1,031,000 |
| Athene Global Funding | Fixed Income | — | 0.12% | $1,012,787 |
| Hartford Financial Services Group Inc | Equity | — | 0.11% | $1,012,298 |
| Adif Alta Velocidad | Fixed Income | — | 0.11% | $1,010,797 |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP. | Equity | — | 0.11% | $1,006,314 |
| UNICREDIT SPA | Fixed Income | — | 0.11% | $1,005,913 |
| JPMORGAN CHASE & CO | Fixed Income | — | 0.11% | $999,834 |
| BANK OF AMERICA CORP. | Fixed Income | — | 0.11% | $993,836 |
| ING Bank Australia Ltd | Fixed Income | — | 0.11% | $993,472 |
| BNG Bank NV | Fixed Income | — | 0.11% | $991,778 |
| AMGEN, INC. | Fixed Income | — | 0.11% | $979,347 |
| HSBC HOLDINGS PLC | Fixed Income | — | 0.11% | $972,093 |
| COMPASS GROUP PLC | Equity | — | 0.11% | $965,583 |
| COMMONWEALTH BANK OF AUSTRALIA | Cash | USD | 0.11% | $964,927 |
| Loblaw Companies Ltd | Equity | — | 0.11% | $963,831 |
| VALERO ENERGY CORP. | Equity | — | 0.11% | $962,713 |
| NEWMONT CORP. | Equity | — | 0.11% | $960,176 |
| IDEXX LABORATORIES, INC. | Equity | — | 0.11% | $957,586 |
| CORPAY, INC. | Equity | — | 0.11% | $948,157 |
| Queensland Treasury Corp | Fixed Income | — | 0.11% | $946,895 |
| BAKER HUGHES CO. | Equity | — | 0.11% | $938,127 |
| UNITED AIRLINES HOLDINGS, INC. | Equity | — | 0.11% | $934,661 |
| Banque Federative du Credit Mutuel SA | Fixed Income | — | 0.11% | $932,518 |
| BARCLAYS PLC | Fixed Income | — | 0.11% | $931,416 |
| BANK LEUMI LE-ISRAEL BM | Equity | — | 0.11% | $931,225 |
| SIEMENS AG | Equity | — | 0.11% | $928,578 |
| RAIFFEISEN BANK INTERNATIONAL AG | Fixed Income | — | 0.11% | $928,031 |
| UNILEVER PLC | Equity | — | 0.11% | $928,018 |
| NEXT PLC | Equity | — | 0.10% | $922,947 |
| La Banque Postale SA | Fixed Income | — | 0.10% | $917,341 |
| O'REILLY AUTOMOTIVE, INC. | Equity | — | 0.10% | $913,904 |
| NATWEST GROUP PLC | Fixed Income | — | 0.10% | $905,465 |
| Telefonica Emisiones SA | Fixed Income | — | 0.10% | $904,873 |
| ALLSTATE CORP. | Equity | — | 0.10% | $901,824 |
| MORGAN STANLEY | Fixed Income | — | 0.10% | $896,412 |
| UNICREDIT SPA | Equity | — | 0.10% | $880,485 |
| WELLS FARGO & CO. | Equity | — | 0.10% | $879,617 |
| Us Bancorp | Fixed Income | — | 0.10% | $878,860 |
| WALT DISNEY CO. | Equity | — | 0.10% | $878,609 |
| PFIZER, INC. | Equity | — | 0.10% | $875,736 |
| AMERICAN EXPRESS CO. | Fixed Income | — | 0.10% | $871,086 |
| Sydney Airport Finance Co Pty Ltd | Fixed Income | — | 0.10% | $865,998 |
| GENERALI | Fixed Income | — | 0.10% | $865,489 |
| Caisse Nationale de Reassurance Mutuelle Agricole Groupama | Fixed Income | — | 0.10% | $865,273 |
| STATE STREET CORP. | Fixed Income | — | 0.10% | $861,099 |
| ING GROEP NV | Fixed Income | — | 0.10% | $851,277 |
| Mercedes-Benz International Finance BV | Fixed Income | — | 0.10% | $839,188 |
| NESTLE SA | Equity | — | 0.09% | $836,376 |
| PROCTER & GAMBLE CO. | Equity | — | 0.09% | $835,743 |
| AXA SA | Equity | — | 0.09% | $834,339 |
| Power Corporation Of Canada | Equity | — | 0.09% | $833,726 |
| BPCE SA | Fixed Income | — | 0.09% | $831,087 |
| DAIMLER TRUCK HOLDING AG | Equity | — | 0.09% | $831,022 |
| NBN CO. LTD. | Fixed Income | — | 0.09% | $827,978 |
| AT&T, INC. | Fixed Income | — | 0.09% | $826,567 |
| BOSTON SCIENTIFIC CORP. | Equity | — | 0.09% | $825,432 |
| Credit Mutuel Arkea SA | Fixed Income | — | 0.09% | $821,658 |
| METTLER-TOLEDO INTERNATIONAL, INC. | Equity | — | 0.09% | $819,176 |
| LOWE'S COS., INC. | Fixed Income | — | 0.09% | $818,942 |
| L'OREAL SA | Equity | — | 0.09% | $802,649 |
| VONOVIA SE | Fixed Income | — | 0.09% | $801,935 |
| MCDONALD'S CORP. | Equity | — | 0.09% | $794,576 |
| AT&T, INC. | Equity | — | 0.09% | $790,610 |
| ITAU UNIBANCO HOLDING SA | Equity | — | 0.09% | $790,094 |
| KRAFT HEINZ CO. | Equity | — | 0.09% | $789,468 |
| VODAFONE GROUP PLC | Equity | — | 0.09% | $783,306 |
| VEEVA SYSTEMS, INC. | Equity | — | 0.09% | $780,719 |
| Goldstory SAS | Fixed Income | — | 0.09% | $780,521 |
| SEA LTD. | Equity | — | 0.09% | $772,619 |
| REDDIT, INC. | Equity | — | 0.09% | $769,920 |
| Credit Agricole Corporate & Investment Bank SA/Sydney | Fixed Income | — | 0.09% | $767,071 |
| CF INDUSTRIES HOLDINGS, INC. | Equity | — | 0.09% | $759,914 |
| Equatorial Energia Sa | Equity | — | 0.09% | $758,260 |
| HEINEKEN NV | Equity | — | 0.09% | $756,158 |
| STEEL DYNAMICS, INC. | Equity | — | 0.09% | $755,727 |
| SPOTIFY TECHNOLOGY SA | Equity | — | 0.09% | $753,755 |
| AVIVA PLC | Equity | — | 0.08% | $747,691 |
| United Overseas Bank Ltd/Sydney | Fixed Income | — | 0.08% | $745,136 |
| MITSUBISHI ESTATE CO. LTD. | Equity | — | 0.08% | $736,331 |
| SONY GROUP CORP. | Equity | — | 0.08% | $735,411 |
| MERCK & CO., INC. | Equity | — | 0.08% | $730,203 |
| CHARLES SCHWAB CORP. | Equity | — | 0.08% | $726,830 |
| LOEWS CORP. | Equity | — | 0.08% | $724,081 |
| ADOBE, INC. | Equity | — | 0.08% | $723,867 |
| LEGRAND SA | Equity | — | 0.08% | $723,701 |
| CARDINAL HEALTH, INC. | Equity | — | 0.08% | $722,439 |
| SALESFORCE, INC. | Equity | — | 0.08% | $718,982 |
| SHINHAN FINANCIAL GROUP CO. LTD. | Equity | — | 0.08% | $711,010 |
| Companhia De Saneamento Basico Do Estado De Sao Paulo Sabesp | Equity | — | 0.08% | $694,401 |
| ANZ GROUP HOLDINGS LTD. | Equity | — | 0.08% | $693,874 |
| MERCADOLIBRE, INC. | Equity | — | 0.08% | $691,127 |
| COLONIAL SFL SOCIMI SA | Fixed Income | — | 0.08% | $690,381 |
| PROGRESSIVE CORP. | Equity | — | 0.08% | $689,730 |
| AERCAP HOLDINGS NV | Equity | — | 0.08% | $684,348 |
| STERIS PLC | Equity | — | 0.08% | $684,276 |
| BANCO SANTANDER SA | Fixed Income | — | 0.08% | $678,171 |
| SUBARU CORP. | Equity | — | 0.08% | $675,609 |
| T-Mobile USA Inc | Fixed Income | — | 0.08% | $674,182 |
| ADYEN NV | Equity | — | 0.08% | $669,224 |
| COMCAST CORP. | Equity | — | 0.08% | $667,300 |
| FISERV, INC. | Equity | — | 0.08% | $662,232 |
| CAPITAL ONE FINANCIAL CORP. | Equity | — | 0.08% | $662,023 |
| MTU AERO ENGINES AG | Equity | — | 0.08% | $661,295 |
| ARISTA NETWORKS, INC. | Equity | — | 0.07% | $657,447 |
| BHARTI AIRTEL LTD. | Equity | — | 0.07% | $656,163 |
| PEPSICO, INC. | Equity | — | 0.07% | $654,244 |
| AENA SME SA | Equity | — | 0.07% | $648,215 |
| FAIR ISAAC CORP. | Equity | — | 0.07% | $646,806 |
| ING Bank NV/Sydney | Fixed Income | — | 0.07% | $640,284 |
| AMP Bank Ltd | Fixed Income | — | 0.07% | $635,795 |
| KB FINANCIAL GROUP, INC. | Equity | — | 0.07% | $632,138 |
| PRUDENTIAL FINANCIAL, INC. | Equity | — | 0.07% | $627,637 |
| TESCO PLC | Equity | — | 0.07% | $627,037 |
| SMURFIT WESTROCK PLC | Equity | — | 0.07% | $622,824 |
| UNEDIC ASSEO | Fixed Income | — | 0.07% | $619,495 |
| Norfina Ltd | Fixed Income | — | 0.07% | $615,657 |
| NORSK HYDRO ASA | Equity | — | 0.07% | $613,058 |
| ADNOC GAS PLC | Equity | — | 0.07% | $611,155 |
| ALNYLAM PHARMACEUTICALS, INC. | Equity | — | 0.07% | $607,907 |
| Power Grid Corporation Of India Ltd | Equity | — | 0.07% | $604,061 |
| UBER TECHNOLOGIES, INC. | Equity | — | 0.07% | $601,059 |
| Genmab A/S | Equity | — | 0.07% | $599,665 |
| Swiss Confederation | Fixed Income | — | 0.07% | $596,720 |
| PHOENIX GROUP HOLDINGS PLC | Equity | — | 0.07% | $590,177 |
| DEUTSCHE BOERSE AG | Equity | — | 0.07% | $589,205 |
| INTERACTIVE BROKERS GROUP, INC. | Equity | — | 0.07% | $585,175 |
| Royal Bank of Canada/Sydney | Cash | AUD | 0.06% | $582,742 |
| METLIFE, INC. | Equity | — | 0.07% | $576,286 |
| TRANE TECHNOLOGIES PLC | Equity | — | 0.07% | $576,036 |
| UNITED OVERSEAS BANK LTD. | Equity | — | 0.07% | $575,318 |
| AMETEK, INC. | Equity | — | 0.06% | $566,961 |
| SK HYNIX, INC. | Equity | — | 0.06% | $565,287 |
| PRINCIPAL FINANCIAL GROUP, INC. | Equity | — | 0.06% | $565,122 |
| ROYAL BANK OF CANADA | Cash | USD | 0.06% | $562,874 |
| Tyco Electronics Group SA | Fixed Income | — | 0.06% | $562,501 |
| United Mexican States | Fixed Income | — | 0.06% | $561,189 |
| ALIBABA GROUP HOLDING LTD. | Equity | — | 0.06% | $558,258 |
| BANK HAPOALIM BM | Equity | — | 0.06% | $556,933 |
| KLEPIERRE SA | Property | — | 0.06% | $556,277 |
| ULTA BEAUTY, INC. | Equity | — | 0.06% | $555,754 |
| MICRON TECHNOLOGY, INC. | Equity | — | 0.06% | $555,597 |
| INSMED, INC. | Equity | — | 0.06% | $554,230 |
| ORACLE CORP. | Equity | — | 0.06% | $553,565 |
| RESMED, INC. | Equity | — | 0.06% | $552,230 |
| PETRONET LNG LTD. | Equity | — | 0.06% | $549,651 |
| PROLOGIS, INC. | Property | — | 0.06% | $542,694 |
| FOX CORP. | Equity | — | 0.06% | $541,155 |
| ROCKET LAB CORP. | Equity | — | 0.06% | $538,334 |
| COLGATE-PALMOLIVE CO. | Equity | — | 0.06% | $530,919 |
| Bpifrance SACA | Fixed Income | — | 0.06% | $530,480 |
| CAIXABANK SA | Fixed Income | — | 0.06% | $530,410 |
| American Water Capital Corp | Fixed Income | — | 0.06% | $529,011 |
| ESSILORLUXOTTICA SA | Equity | — | 0.06% | $528,578 |
| VERISK ANALYTICS, INC. | Fixed Income | — | 0.06% | $528,039 |
| BOUYGUES SA | Equity | — | 0.06% | $527,171 |
| PNC Financial Services Group Inc/The | Fixed Income | — | 0.06% | $522,274 |
| Berry Global Inc | Fixed Income | — | 0.06% | $521,996 |
| M&G PLC | Equity | — | 0.06% | $521,862 |
| Titan Company Ltd | Equity | — | 0.06% | $521,234 |
| HCA Inc | Fixed Income | — | 0.06% | $514,943 |
| Canadian Imperial Bank of Commerce/Sydney | Fixed Income | — | 0.06% | $510,837 |
| AerCap Ireland Capital DAC / AerCap Global Aviation Trust | Fixed Income | — | 0.06% | $510,264 |
| FRESNILLO PLC | Equity | — | 0.06% | $510,003 |
| PERNOD RICARD SA | Equity | — | 0.06% | $509,465 |
| Anheuser-Busch InBev Worldwide Inc | Fixed Income | — | 0.06% | $509,155 |
| AXON ENTERPRISE, INC. | Equity | — | 0.06% | $508,677 |
| BANK OF QUEENSLAND LTD. | Fixed Income | — | 0.06% | $508,154 |
| Icon Investments Six DAC | Fixed Income | — | 0.06% | $505,131 |
| AUTOZONE, INC. | Fixed Income | — | 0.06% | $504,294 |
| ROYALTY PHARMA PLC | Fixed Income | — | 0.06% | $502,997 |
| ROBLOX CORP. | Equity | — | 0.06% | $500,295 |
| TEVA PHARMACEUTICAL INDUSTRIES LTD. | Equity | — | 0.06% | $500,219 |
| Charter Communications Operating LLC / Charter Communications Operating Capital | Fixed Income | — | 0.06% | $499,571 |
| RGA Global Funding | Fixed Income | — | 0.06% | $499,312 |
| ANALOG DEVICES, INC. | Equity | — | 0.06% | $496,774 |
| BIOGEN, INC. | Equity | — | 0.06% | $496,413 |
| EMERSON ELECTRIC CO. | Equity | — | 0.06% | $496,192 |
| AMERICAN INTERNATIONAL GROUP, INC. | Equity | — | 0.06% | $495,255 |
| HALMA PLC | Equity | — | 0.06% | $494,829 |
| TRIP.COM GROUP LTD. | Equity | — | 0.06% | $494,089 |
| RECKITT BENCKISER GROUP PLC | Equity | — | 0.06% | $492,969 |
| MEITUAN | Equity | — | 0.06% | $492,547 |
| MITSUBISHI UFJ FINANCIAL GROUP, INC. | Equity | — | 0.06% | $491,048 |
| COMMERZBANK AG | Fixed Income | — | 0.06% | $490,621 |
| LYONDELLBASELL INDUSTRIES NV | Equity | — | 0.06% | $489,715 |
| AMERICAN INTERNATIONAL GROUP, INC. | Fixed Income | — | 0.06% | $485,086 |
| ELEMENT FLEET MANAGEMENT CORP. | Fixed Income | — | 0.05% | $479,776 |
| VERIZON COMMUNICATIONS, INC. | Equity | — | 0.05% | $475,791 |
| DAIFUKU CO. LTD. | Equity | — | 0.05% | $475,329 |
| Lowe's Companies Inc | Equity | — | 0.05% | $474,524 |
| CITIGROUP, INC. | Fixed Income | — | 0.05% | $473,025 |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Cash | USD | 0.05% | $472,235 |
| KEYENCE CORP. | Equity | — | 0.05% | $471,893 |
| RECRUIT HOLDINGS CO. LTD. | Equity | — | 0.05% | $470,681 |
| TELSTRA GROUP LTD | Fixed Income | — | 0.05% | $469,242 |
| EBAY, INC. | Equity | — | 0.05% | $467,328 |
| ROLLINS, INC. | Equity | — | 0.05% | $466,285 |
| DANAHER CORP. | Equity | — | 0.05% | $466,032 |
| SWISSCOM AG | Equity | — | 0.05% | $465,657 |
| UNITED PARCEL SERVICE, INC. | Fixed Income | — | 0.05% | $465,350 |
| Smurfit Kappa Treasury ULC | Fixed Income | — | 0.05% | $465,013 |
| NINTENDO CO. LTD. | Equity | — | 0.05% | $458,258 |
| SAMSARA, INC. | Equity | — | 0.05% | $458,140 |
| STATE BANK OF INDIA | Equity | — | 0.05% | $456,836 |
| ERAC USA Finance LLC | Fixed Income | — | 0.05% | $456,221 |
| KLA CORP. | Equity | — | 0.05% | $455,203 |
